Honor Play 60 Plus
The Honor Play 60 Plus released on Jun-2024 at price Rs 56,999 in Pakistan.
6.77 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
6000 mAh Battery
Android 14, Magic OS 8
Adreno 613
6.77 Inches Screen
50 MP Rear Camera
12GB RAM + 256GB
6000 mAh Battery
Android 14, Magic OS 8
Adreno 613
Specification
Price | Rs | 56,999 | |
---|---|---|---|
Brand | Honor | ||
Release | Date | Jun 2024 |
BUILD | ||
---|---|---|
OS | Android 14, Magic OS 8 | |
Dimensions | 167 x 76.8 x 8.1 mm (6.57 x 3.02 x 0.32 in) | |
Weight | 197 g or 199 g (6.95 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Green, Black, White |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
GPU | Adreno 613 |
DISPLAY | ||
---|---|---|
Type | TFT LCD, 120Hz | |
Size | 6.77 inches, 110.2 cm2 (~85.9% screen-to-body ratio) | |
Resolution | 720 x 1610 |
MEMORY | ||
---|---|---|
Built-in | 256GB 12GB RAM, 512GB 12GB RAM | |
Card | Unspecified |
CAMERA | ||
---|---|---|
Main | Dual Camera : 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama | |
Front | 5 MP, f/2.2, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, compass, proximity (ultrasonic) | |
Torch | Yes |
MISC | ||
---|---|---|
Models | ALT-AN00 |
Honor Play 60 Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,140 | 2.00% | 2,314.16 | 62,734 |
6 | 10,497 | 1.75% | 2,314.16 | 65,296 |
12 | 5,679 | 1.63% | 2,314.16 | 70,462 |
18 | 4,067 | 1.58% | 2,314.16 | 75,520 |
24 | 3,270 | 1.57% | 2,314.16 | 80,794 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,000 | 0.00% | 5,699.90 | 62,700 |
6 | 10,554 | 1.85% | 4,274.93 | 67,599 |
12 | 5,804 | 1.85% | 4,274.93 | 73,923 |
18 | 4,221 | 1.85% | 4,274.93 | 80,253 |
24 | 3,429 | 1.85% | 4,274.93 | 86,571 |
36 | 2,643 | 1.86% | 4,274.93 | 99,423 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,000 | 0.00% | 928.00 | 57,928 |
6 | 10,640 | 2.00% | 928.00 | 64,768 |
12 | 5,890 | 2.00% | 928.00 | 71,608 |
18 | 4,307 | 2.00% | 928.00 | 78,454 |
24 | 3,515 | 2.00% | 928.00 | 85,288 |
36 | 2,723 | 2.00% | 928.00 | 98,956 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,000 | 0.00% | 1,709.97 | 58,710 |
6 | 10,611 | 1.95% | 1,709.97 | 65,376 |
12 | 5,810 | 1.86% | 1,709.97 | 71,430 |
18 | 4,232 | 1.87% | 1,709.97 | 77,886 |
24 | 3,458 | 1.90% | 1,709.97 | 84,702 |
36 | 2,683 | 1.93% | 1,709.97 | 98,298 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,000 | 0.00% | 0.00 | 57,000 |
6 | 9,500 | 0.00% | 1,424.98 | 58,425 |
12 | 4,750 | 0.00% | 3,989.93 | 60,990 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,000 | 0.00% | 1,575.00 | 58,575 |
6 | 10,640 | 2.00% | 1,575.00 | 65,415 |
12 | 5,890 | 2.00% | 1,575.00 | 72,255 |
18 | 4,307 | 2.00% | 1,575.00 | 79,101 |
24 | 3,515 | 2.00% | 1,575.00 | 85,935 |
36 | 2,723 | 2.00% | 1,575.00 | 99,603 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,923 | 1.62% | 1,024.84 | 60,794 |
6 | 10,321 | 1.44% | 1,024.84 | 62,951 |
12 | 5,531 | 1.37% | 1,024.84 | 67,397 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.