Honor 80 Pro
The Honor 80 Pro released on May-2023 at price Rs 129,999 in Pakistan.
6.67 Inches Screen
108 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 13
Mali-G88c
6.67 Inches Screen
108 MP Rear Camera
12GB RAM + 256GB
5000 mAh Battery
Android 13
Mali-G88c
Specification
Price | Rs | 129,999 | |
---|---|---|---|
Brand | Honor | ||
Release | Date | May 2023 |
BUILD | ||
---|---|---|
OS | Android 13 | |
Dimensions | 161.4 x 73.3 x 7.9 mm (6.35 x 2.89 x 0.31 in) | |
Weight | 178 | |
SIM | Dual SIM,Nano SIM | |
Colors | Black, Green, Gold, Silver | |
Build | Aluminum |
NETWORK | ||
---|---|---|
Technology | 4G,5G | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 10(1700/2100), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G Band | 1, 3, 28, 38, 40, 41, 77, 78, 79, 80, 84 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
Chipset | Media Tek Dimensity 1080 | |
GPU | Mali-G88c |
DISPLAY | ||
---|---|---|
Type | OLED, 1B colors, 120Hz | |
Size | 6.67 |
MEMORY | ||
---|---|---|
Built-in | 8GB / 12GB RAM, & 256GB / 512GB Storage | |
Card | Hybrid |
CAMERA | ||
---|---|---|
Main | Triple 108 MP | |
Features | LED flash, HDR, panoramam | |
Front | 32MP |
CONNECTIVITY | ||
---|---|---|
WLAN | 802.11nac,WiFi Direct,HotSpot | |
GPS | NFC,USB Type C,GPS | |
Radio | No | |
USB | NFC,USB Type C,GPS | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Wide,Ultrawide,Depth Sensor | |
Torch | Yes |
Images
Honor 80 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 45,933 | 2.00% | 5,277.96 | 143,077 |
6 | 23,941 | 1.75% | 5,277.96 | 148,924 |
12 | 12,952 | 1.63% | 5,277.96 | 160,702 |
18 | 9,276 | 1.58% | 5,277.96 | 172,246 |
24 | 7,458 | 1.57% | 5,277.96 | 184,270 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,333 | 0.00% | 12,999.90 | 142,999 |
6 | 24,071 | 1.85% | 9,749.93 | 154,176 |
12 | 13,238 | 1.85% | 9,749.93 | 168,606 |
18 | 9,627 | 1.85% | 9,749.93 | 183,036 |
24 | 7,822 | 1.85% | 9,749.93 | 197,478 |
36 | 6,029 | 1.86% | 9,749.93 | 226,794 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,333 | 0.00% | 928.00 | 130,927 |
6 | 24,266 | 2.00% | 928.00 | 146,524 |
12 | 13,433 | 2.00% | 928.00 | 162,124 |
18 | 9,822 | 2.00% | 928.00 | 177,724 |
24 | 8,017 | 2.00% | 928.00 | 193,336 |
36 | 6,211 | 2.00% | 928.00 | 224,524 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,333 | 0.00% | 3,899.97 | 133,899 |
6 | 24,201 | 1.95% | 3,899.97 | 149,106 |
12 | 13,251 | 1.86% | 3,899.97 | 162,912 |
18 | 9,653 | 1.87% | 3,899.97 | 177,654 |
24 | 7,887 | 1.90% | 3,899.97 | 193,188 |
36 | 6,120 | 1.93% | 3,899.97 | 224,220 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,333 | 0.00% | 0.00 | 129,999 |
6 | 21,667 | 0.00% | 3,249.98 | 133,252 |
12 | 10,833 | 0.00% | 9,099.93 | 139,096 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 43,333 | 0.00% | 2,047.48 | 132,046 |
6 | 24,266 | 2.00% | 2,047.48 | 147,643 |
12 | 13,433 | 2.00% | 2,047.48 | 163,243 |
18 | 9,822 | 2.00% | 2,047.48 | 178,843 |
24 | 8,017 | 2.00% | 2,047.48 | 194,455 |
36 | 6,211 | 2.00% | 2,047.48 | 225,643 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 45,439 | 1.62% | 2,337.38 | 138,654 |
6 | 23,538 | 1.44% | 2,337.38 | 143,565 |
12 | 12,614 | 1.37% | 2,337.38 | 153,705 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.