Hmd Pulse
The HMD Pulse released on Apr-2024 at price Rs 42,800 in Pakistan.
6.65 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
5000 mAh Battery
Android 14
Mali-G57 MP1
6.65 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
5000 mAh Battery
Android 14
Mali-G57 MP1
Specification
Price | Rs | 42,800 | |
---|---|---|---|
Brand | HMD | ||
Release | Date | Apr 2024 |
BUILD | ||
---|---|---|
OS | Android 14 | |
Dimensions | 163.2 x 75 x 8.5 mm (6.43 x 2.95 x 0.33 in) | |
Weight | 187 g (6.60 oz) | |
SIM | Nano-SIM | |
Colors | Meteor Black, Dreamy Pink, Atmos Blue | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
Chipset | Unisoc T606 (12 nm) | |
GPU | Mali-G57 MP1 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) | |
Size | 6.65 inches, 106.2 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 720 x 1612 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM, 64GB 6GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | Dual Camera : 13 MP, (wide), AF Auxiliary lens | |
Features | LED flash, HDR | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GALILEO | |
Radio | Unspecified | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | |
Torch | Yes |
Hmd Pulse Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,123 | 2.00% | 1,737.68 | 47,107 |
6 | 7,882 | 1.75% | 1,737.68 | 49,030 |
12 | 4,264 | 1.63% | 1,737.68 | 52,906 |
18 | 3,054 | 1.58% | 1,737.68 | 56,710 |
24 | 2,455 | 1.57% | 1,737.68 | 60,658 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,267 | 0.00% | 4,280.00 | 47,081 |
6 | 7,925 | 1.85% | 3,210.00 | 50,760 |
12 | 4,358 | 1.85% | 3,210.00 | 55,506 |
18 | 3,170 | 1.85% | 3,210.00 | 60,270 |
24 | 2,575 | 1.85% | 3,210.00 | 65,010 |
36 | 1,985 | 1.86% | 3,210.00 | 74,670 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,267 | 0.00% | 928.00 | 43,729 |
6 | 7,989 | 2.00% | 928.00 | 48,862 |
12 | 4,423 | 2.00% | 928.00 | 54,004 |
18 | 3,234 | 2.00% | 928.00 | 59,140 |
24 | 2,639 | 2.00% | 928.00 | 64,264 |
36 | 2,045 | 2.00% | 928.00 | 74,548 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,267 | 0.00% | 1,284.00 | 44,085 |
6 | 7,968 | 1.95% | 1,284.00 | 49,092 |
12 | 4,363 | 1.86% | 1,284.00 | 53,640 |
18 | 3,178 | 1.87% | 1,284.00 | 58,488 |
24 | 2,597 | 1.90% | 1,284.00 | 63,612 |
36 | 2,015 | 1.93% | 1,284.00 | 73,824 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,267 | 0.00% | 0.00 | 42,801 |
6 | 7,133 | 0.00% | 1,070.00 | 43,868 |
12 | 3,567 | 0.00% | 2,996.00 | 45,800 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,267 | 0.00% | 1,575.00 | 44,376 |
6 | 7,989 | 2.00% | 1,575.00 | 49,509 |
12 | 4,423 | 2.00% | 1,575.00 | 54,651 |
18 | 3,234 | 2.00% | 1,575.00 | 59,787 |
24 | 2,639 | 2.00% | 1,575.00 | 64,911 |
36 | 2,045 | 2.00% | 1,575.00 | 75,195 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,960 | 1.62% | 769.54 | 45,650 |
6 | 7,750 | 1.44% | 769.54 | 47,270 |
12 | 4,153 | 1.37% | 769.54 | 50,606 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.