Google Pixel 9 Pro
The Google Pixel 9 Pro released on Sep-2024 at price Rs 249,999 in Pakistan.
6.3 Inches Screen
50 MP Rear Camera
16GB RAM + 128GB
4700 mAh Battery
Android 14, up to 7 major Android upgrades
Mali-G715 MC7
6.3 Inches Screen
50 MP Rear Camera
16GB RAM + 128GB
4700 mAh Battery
Android 14, up to 7 major Android upgrades
Mali-G715 MC7
Specification
Price | Rs | 249,999 | |
---|---|---|---|
Brand | |||
Release | Date | Sep 2024 |
BUILD | ||
---|---|---|
OS | Android 14, up to 7 major Android upgrades | |
Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) | |
Weight | 199 g (7.02 oz) | |
SIM | Nano-SIM and eSIM | |
Colors | Porcelain, Rose Quartz, Hazel, Obsidian | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GR83Y 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GEC77 | |
5G Band | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GR83Y 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GEC77 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) | |
Chipset | Google Tensor G4 (4 nm) | |
GPU | Mali-G715 MC7 |
DISPLAY | ||
---|---|---|
Type | LTPO* OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) | |
Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1280 x 2856 | |
Protection | Corning Gorilla Glass Victus 2 Always-on display |
MEMORY | ||
---|---|---|
Built-in | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
Card | N/A |
CAMERA | ||
---|---|---|
Main | Triple Camera : 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55", dual pixel PDAF |
|
Features | Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import , Video (8K, 4K, 1080p, gyro-EIS, Cinematic mode (4K) | |
Front | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
Radio | No | |
USB | USB Type-C 3.2 | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support | |
Audio | 24-bit/192kHz audio, Dual Speaker | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP68 dust/water resistant (up to 1.5m for 30 min), Document viewer, Photo/video editor |
MISC | ||
---|---|---|
Models | GR83Y, GEC77, GWVK6 |
Google Pixel 9 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 88,333 | 2.00% | 10,149.96 | 275,149 |
6 | 46,041 | 1.75% | 10,149.96 | 286,396 |
12 | 24,908 | 1.63% | 10,149.96 | 309,046 |
18 | 17,839 | 1.58% | 10,149.96 | 331,252 |
24 | 14,342 | 1.57% | 10,149.96 | 354,358 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 83,333 | 0.00% | 24,999.90 | 274,999 |
6 | 46,291 | 1.85% | 18,749.93 | 296,496 |
12 | 25,458 | 1.85% | 18,749.93 | 324,246 |
18 | 18,514 | 1.85% | 18,749.93 | 352,002 |
24 | 15,042 | 1.85% | 18,749.93 | 379,758 |
36 | 11,594 | 1.86% | 18,749.93 | 436,134 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 83,333 | 0.00% | 928.00 | 250,927 |
6 | 46,666 | 2.00% | 928.00 | 280,924 |
12 | 25,833 | 2.00% | 928.00 | 310,924 |
18 | 18,889 | 2.00% | 928.00 | 340,930 |
24 | 15,417 | 2.00% | 928.00 | 370,936 |
36 | 11,944 | 2.00% | 928.00 | 430,912 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 83,333 | 0.00% | 7,499.97 | 257,499 |
6 | 46,541 | 1.95% | 7,499.97 | 286,746 |
12 | 25,483 | 1.86% | 7,499.97 | 313,296 |
18 | 18,564 | 1.87% | 7,499.97 | 341,652 |
24 | 15,167 | 1.90% | 7,499.97 | 371,508 |
36 | 11,769 | 1.93% | 7,499.97 | 431,184 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 83,333 | 0.00% | 0.00 | 249,999 |
6 | 41,667 | 0.00% | 6,249.98 | 256,252 |
12 | 20,833 | 0.00% | 17,499.93 | 267,496 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 83,333 | 0.00% | 3,937.48 | 253,936 |
6 | 46,666 | 2.00% | 3,937.48 | 283,933 |
12 | 25,833 | 2.00% | 3,937.48 | 313,933 |
18 | 18,889 | 2.00% | 3,937.48 | 343,939 |
24 | 15,417 | 2.00% | 3,937.48 | 373,945 |
36 | 11,944 | 2.00% | 3,937.48 | 433,921 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 87,383 | 1.62% | 4,494.98 | 266,644 |
6 | 45,266 | 1.44% | 4,494.98 | 276,091 |
12 | 24,258 | 1.37% | 4,494.98 | 295,591 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.