Google Pixel 7
The Google Pixel 7 released on Oct-2022 at price Rs 154,999 in Pakistan.
6.3 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4700 mAh Battery
Android 13
Mali-G710 MC10
6.3 Inches Screen
50 MP Rear Camera
8GB RAM + 128GB
4700 mAh Battery
Android 13
Mali-G710 MC10
Specification
Price | Rs | 154,999 | |
---|---|---|---|
Brand | |||
Release | Date | Oct 2022 |
BUILD | ||
---|---|---|
OS | Android 13 | |
SIM | Nano-SIM and/or eSIM | |
Colors | Obsidian, Lemongrass, Snow | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G Band | LTE | |
5G Band | SA/NSA/Sub6/mmWave |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.85 GHz Cortex-X1 & 2x2.35 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) | |
Chipset | Google Tensor G2 (4 nm) | |
GPU | Mali-G710 MC10 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 90Hz, HDR10+ | |
Size | 6.3 inches, 95.8 cm2 (~80.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 | |
Protection | Corning Gorilla Glass Victus |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM, 256GB 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS | |
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Front | 11 MP, f/2.0, (wide), PDAF |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.3, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | |
Radio | No | |
USB | USB Type-C 3.1 | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer | |
Torch | yes |
Images
Google Pixel 7 Comparison
Google Pixel 7 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 54,766 | 2.00% | 6,292.96 | 170,591 |
6 | 28,546 | 1.75% | 6,292.96 | 177,569 |
12 | 15,443 | 1.63% | 6,292.96 | 191,609 |
18 | 11,060 | 1.58% | 6,292.96 | 205,373 |
24 | 8,892 | 1.57% | 6,292.96 | 219,701 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 51,666 | 0.00% | 15,499.90 | 170,498 |
6 | 28,701 | 1.85% | 11,624.93 | 183,831 |
12 | 15,784 | 1.85% | 11,624.93 | 201,033 |
18 | 11,479 | 1.85% | 11,624.93 | 218,247 |
24 | 9,326 | 1.85% | 11,624.93 | 235,449 |
36 | 7,189 | 1.86% | 11,624.93 | 270,429 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 51,666 | 0.00% | 928.00 | 155,926 |
6 | 28,933 | 2.00% | 928.00 | 174,526 |
12 | 16,017 | 2.00% | 928.00 | 193,132 |
18 | 11,711 | 2.00% | 928.00 | 211,726 |
24 | 9,558 | 2.00% | 928.00 | 230,320 |
36 | 7,406 | 2.00% | 928.00 | 267,544 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 51,666 | 0.00% | 4,649.97 | 159,648 |
6 | 28,856 | 1.95% | 4,649.97 | 177,786 |
12 | 15,800 | 1.86% | 4,649.97 | 194,250 |
18 | 11,510 | 1.87% | 4,649.97 | 211,830 |
24 | 9,403 | 1.90% | 4,649.97 | 230,322 |
36 | 7,297 | 1.93% | 4,649.97 | 267,342 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 51,666 | 0.00% | 0.00 | 154,998 |
6 | 25,833 | 0.00% | 3,874.98 | 158,873 |
12 | 12,917 | 0.00% | 10,849.93 | 165,854 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 51,666 | 0.00% | 2,441.23 | 157,439 |
6 | 28,933 | 2.00% | 2,441.23 | 176,039 |
12 | 16,017 | 2.00% | 2,441.23 | 194,645 |
18 | 11,711 | 2.00% | 2,441.23 | 213,239 |
24 | 9,558 | 2.00% | 2,441.23 | 231,833 |
36 | 7,406 | 2.00% | 2,441.23 | 269,057 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 54,177 | 1.62% | 2,786.88 | 165,318 |
6 | 28,065 | 1.44% | 2,786.88 | 171,177 |
12 | 15,040 | 1.37% | 2,786.88 | 183,267 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.