Doogee X98 Pro
The Doogee X98 Pro released on Nov-2022 at price Rs 30,200 in Pakistan.
6.52 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
4200 mAh Battery
Android 12
PowerVR GE8320
6.52 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
4200 mAh Battery
Android 12
PowerVR GE8320
Specification
Price | Rs | 30,200 | |
---|---|---|---|
Brand | Doogee | ||
Release | Date | Nov 2022 |
BUILD | ||
---|---|---|
OS | Android 12 | |
Dimensions | 165.3 x 76.3 x 8.8 mm (6.51 x 3.00 x 0.35 in) | |
Weight | N/A | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Emerald Green, Ocean Blue, Graphite Gray |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6762 Helio G25 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.52 inches, 102.6 cm2 (~81.4% screen-to-body ratio) | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | Triple Camera : 12 MP, f/1.8, (wide), PDAF | |
Features | Triple-LED flash, HDR, panorama | |
Front | 8 MP, f/2.2, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, BDS, GALILEO | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, proximity, compass | |
Torch | Yes |
Doogee X98 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,671 | 2.00% | 1,624.00 | 33,637 |
6 | 5,562 | 1.75% | 1,624.00 | 34,996 |
12 | 3,009 | 1.63% | 1,624.00 | 37,732 |
18 | 2,155 | 1.58% | 1,624.00 | 40,414 |
24 | 1,732 | 1.57% | 1,624.00 | 43,192 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,067 | 0.00% | 3,020.00 | 33,221 |
6 | 5,592 | 1.85% | 2,510.00 | 36,062 |
12 | 3,075 | 1.85% | 2,510.00 | 39,410 |
18 | 2,236 | 1.85% | 2,510.00 | 42,758 |
24 | 1,817 | 1.85% | 2,510.00 | 46,118 |
36 | 1,401 | 1.86% | 2,510.00 | 52,946 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,067 | 0.00% | 928.00 | 31,129 |
6 | 5,637 | 2.00% | 928.00 | 34,750 |
12 | 3,121 | 2.00% | 928.00 | 38,380 |
18 | 2,282 | 2.00% | 928.00 | 42,004 |
24 | 1,862 | 2.00% | 928.00 | 45,616 |
36 | 1,443 | 2.00% | 928.00 | 52,876 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,067 | 0.00% | 906.00 | 31,107 |
6 | 5,622 | 1.95% | 906.00 | 34,638 |
12 | 3,078 | 1.86% | 906.00 | 37,842 |
18 | 2,243 | 1.87% | 906.00 | 41,280 |
24 | 1,832 | 1.90% | 906.00 | 44,874 |
36 | 1,422 | 1.93% | 906.00 | 52,098 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,067 | 0.00% | 0.00 | 30,201 |
6 | 5,033 | 0.00% | 755.00 | 30,953 |
12 | 2,517 | 0.00% | 2,114.00 | 32,318 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,067 | 0.00% | 1,575.00 | 31,776 |
6 | 5,637 | 2.00% | 1,575.00 | 35,397 |
12 | 3,121 | 2.00% | 1,575.00 | 39,027 |
18 | 2,282 | 2.00% | 1,575.00 | 42,651 |
24 | 1,862 | 2.00% | 1,575.00 | 46,263 |
36 | 1,443 | 2.00% | 1,575.00 | 53,523 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,556 | 1.62% | 696.00 | 32,364 |
6 | 5,468 | 1.44% | 696.00 | 33,504 |
12 | 2,930 | 1.37% | 696.00 | 35,856 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.