Doogee S41 Pro
The Doogee S41 Pro released on Sep-2023 at price Rs 75,500 in Pakistan.
5.5 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
6300 mAh Battery
Android
PowerVR GE8320
5.5 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
6300 mAh Battery
Android
PowerVR GE8320
Specification
Price | Rs | 75,500 | |
---|---|---|---|
Brand | Doogee | ||
Release | Date | Sep 2023 |
BUILD | ||
---|---|---|
OS | Android | |
Dimensions | 162.5 x 77.8 x 16.2 mm (6.40 x 3.06 x 0.64 in) | |
Weight | 262 g (9.24 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Orange, Green |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 |
PROCESSOR | ||
---|---|---|
CPU | Quad-core 2.0 GHz Cortex-A53 | |
Chipset | Mediatek Helio A22 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 5.5 inches, 78.1 cm2 (~61.7% screen-to-body ratio) | |
Resolution | 720 x 1440 | |
Protection | Corning Gorilla Glass |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | Triple Camera: 13 MP, f/2.0, (wide), PDAF | |
Features | Quad-LED flash, HDR | |
Front | 8 MP, f/2.0, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
NFC | Yes (market/region dependent) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, proximity | |
Torch | Yes |
Doogee S41 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,677 | 2.00% | 3,065.30 | 83,096 |
6 | 13,905 | 1.75% | 3,065.30 | 86,495 |
12 | 7,522 | 1.63% | 3,065.30 | 93,329 |
18 | 5,387 | 1.58% | 3,065.30 | 100,031 |
24 | 4,331 | 1.57% | 3,065.30 | 107,009 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,167 | 0.00% | 7,550.00 | 83,051 |
6 | 13,980 | 1.85% | 5,662.50 | 89,543 |
12 | 7,688 | 1.85% | 5,662.50 | 97,919 |
18 | 5,591 | 1.85% | 5,662.50 | 106,301 |
24 | 4,543 | 1.85% | 5,662.50 | 114,695 |
36 | 3,502 | 1.86% | 5,662.50 | 131,735 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,167 | 0.00% | 928.00 | 76,429 |
6 | 14,093 | 2.00% | 928.00 | 85,486 |
12 | 7,802 | 2.00% | 928.00 | 94,552 |
18 | 5,704 | 2.00% | 928.00 | 103,600 |
24 | 4,656 | 2.00% | 928.00 | 112,672 |
36 | 3,607 | 2.00% | 928.00 | 130,780 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,167 | 0.00% | 2,265.00 | 77,766 |
6 | 14,056 | 1.95% | 2,265.00 | 86,601 |
12 | 7,696 | 1.86% | 2,265.00 | 94,617 |
18 | 5,606 | 1.87% | 2,265.00 | 103,173 |
24 | 4,580 | 1.90% | 2,265.00 | 112,185 |
36 | 3,554 | 1.93% | 2,265.00 | 130,209 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,167 | 0.00% | 0.00 | 75,501 |
6 | 12,583 | 0.00% | 1,887.50 | 77,386 |
12 | 6,292 | 0.00% | 5,285.00 | 80,789 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,167 | 0.00% | 1,575.00 | 77,076 |
6 | 14,093 | 2.00% | 1,575.00 | 86,133 |
12 | 7,802 | 2.00% | 1,575.00 | 95,199 |
18 | 5,704 | 2.00% | 1,575.00 | 104,247 |
24 | 4,656 | 2.00% | 1,575.00 | 113,319 |
36 | 3,607 | 2.00% | 1,575.00 | 131,427 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,390 | 1.62% | 1,357.49 | 80,527 |
6 | 13,671 | 1.44% | 1,357.49 | 83,383 |
12 | 7,326 | 1.37% | 1,357.49 | 89,269 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.