Cubot Max 3
The Cubot Max 3 released on Aug-2021 at price Rs 31,500 in Pakistan.
6.95 Inches Screen
48 MP Rear Camera
4GB RAM + 64GB
5000 mAh Battery
Android 11
PowerVR GE8320
6.95 Inches Screen
48 MP Rear Camera
4GB RAM + 64GB
5000 mAh Battery
Android 11
PowerVR GE8320
Specification
Price | Rs | 31,500 | |
---|---|---|---|
Brand | Cubot | ||
Release | Date | Aug 2021 |
BUILD | ||
---|---|---|
OS | Android 11 | |
Dimensions | 173 x 77 x 9.4 mm (6.81 x 3.03 x 0.37 in) | |
Weight | N/A | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Green |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 19, 20, 40 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.95 inches, 114.7 cm2 (~86.1% screen-to-body ratio) | |
Resolution | 720 x 1640 |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Triple , 48 MP, (wide), PDAF | |
Features | LED flash | |
Front | 16 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band | |
Bluetooth | 5.0, A2DP | |
GPS | GPS, GLONASS, BDS | |
Radio | Unspecified | |
USB | USB Type-C, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Cubot Max 3 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,130 | 2.00% | 1,624.00 | 35,014 |
6 | 5,801 | 1.75% | 1,624.00 | 36,430 |
12 | 3,138 | 1.63% | 1,624.00 | 39,280 |
18 | 2,248 | 1.58% | 1,624.00 | 42,088 |
24 | 1,807 | 1.57% | 1,624.00 | 44,992 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,500 | 0.00% | 3,150.00 | 34,650 |
6 | 5,833 | 1.85% | 2,575.00 | 37,573 |
12 | 3,208 | 1.85% | 2,575.00 | 41,071 |
18 | 2,333 | 1.85% | 2,575.00 | 44,569 |
24 | 1,895 | 1.85% | 2,575.00 | 48,055 |
36 | 1,461 | 1.86% | 2,575.00 | 55,171 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,500 | 0.00% | 928.00 | 32,428 |
6 | 5,880 | 2.00% | 928.00 | 36,208 |
12 | 3,255 | 2.00% | 928.00 | 39,988 |
18 | 2,380 | 2.00% | 928.00 | 43,768 |
24 | 1,943 | 2.00% | 928.00 | 47,560 |
36 | 1,505 | 2.00% | 928.00 | 55,108 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,500 | 0.00% | 945.00 | 32,445 |
6 | 5,864 | 1.95% | 945.00 | 36,129 |
12 | 3,211 | 1.86% | 945.00 | 39,477 |
18 | 2,339 | 1.87% | 945.00 | 43,047 |
24 | 1,911 | 1.90% | 945.00 | 46,809 |
36 | 1,483 | 1.93% | 945.00 | 54,333 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,500 | 0.00% | 0.00 | 31,500 |
6 | 5,250 | 0.00% | 787.50 | 32,288 |
12 | 2,625 | 0.00% | 2,205.00 | 33,705 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,500 | 0.00% | 1,575.00 | 33,075 |
6 | 5,880 | 2.00% | 1,575.00 | 36,855 |
12 | 3,255 | 2.00% | 1,575.00 | 40,635 |
18 | 2,380 | 2.00% | 1,575.00 | 44,415 |
24 | 1,943 | 2.00% | 1,575.00 | 48,207 |
36 | 1,505 | 2.00% | 1,575.00 | 55,755 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,010 | 1.62% | 696.00 | 33,726 |
6 | 5,704 | 1.44% | 696.00 | 34,920 |
12 | 3,057 | 1.37% | 696.00 | 37,380 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.