Cubot C20
The Cubot C20 released on Jul-2020 at price Rs 19,400 in Pakistan.
6.18 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
4200 mAh Battery
Android 10
PowerVR GE8320
6.18 Inches Screen
12 MP Rear Camera
4GB RAM + 64GB
4200 mAh Battery
Android 10
PowerVR GE8320
Specification
Price | Rs | 19,400 | |
---|---|---|---|
Brand | Cubot | ||
Release | Date | Jul 2020 |
BUILD | ||
---|---|---|
OS | Android 10 | |
Dimensions | 155 x 74 x 10 mm (6.10 x 2.91 x 0.39 in) | |
Weight | 192.8 g (6.81 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Blue, Black |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 900 / 2100 | |
4G Band | 1, 3, 7, 8, 20 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6762D Helio P22 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.18 inches, 96.2 cm2 (~83.9% screen-to-body ratio) | |
Resolution | 1080 x 2246 |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | Triple, 12 MP, (wide), PDAF | |
Features | LED flash | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | 4.2, A2DP | |
GPS | GPS | |
Radio | Unspecified | |
USB | USB Type-C, OTG | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Cubot C20 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,855 | 2.00% | 1,624.00 | 22,189 |
6 | 3,573 | 1.75% | 1,624.00 | 23,062 |
12 | 1,933 | 1.63% | 1,624.00 | 24,820 |
18 | 1,384 | 1.58% | 1,624.00 | 26,536 |
24 | 1,113 | 1.57% | 1,624.00 | 28,336 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,467 | 0.00% | 1,970.00 | 21,371 |
6 | 3,592 | 1.85% | 1,970.00 | 23,522 |
12 | 1,976 | 1.85% | 1,970.00 | 25,682 |
18 | 1,437 | 1.85% | 1,970.00 | 27,836 |
24 | 1,167 | 1.85% | 1,970.00 | 29,978 |
36 | 900 | 1.86% | 1,970.00 | 34,370 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,467 | 0.00% | 928.00 | 20,329 |
6 | 3,621 | 2.00% | 928.00 | 22,654 |
12 | 2,005 | 2.00% | 928.00 | 24,988 |
18 | 1,466 | 2.00% | 928.00 | 27,316 |
24 | 1,196 | 2.00% | 928.00 | 29,632 |
36 | 927 | 2.00% | 928.00 | 34,300 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,467 | 0.00% | 700.00 | 20,101 |
6 | 3,612 | 1.95% | 700.00 | 22,372 |
12 | 1,978 | 1.86% | 700.00 | 24,436 |
18 | 1,441 | 1.87% | 700.00 | 26,638 |
24 | 1,177 | 1.90% | 700.00 | 28,948 |
36 | 913 | 1.93% | 700.00 | 33,568 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,467 | 0.00% | 0.00 | 19,401 |
6 | 3,233 | 0.00% | 485.00 | 19,883 |
12 | 1,617 | 0.00% | 1,358.00 | 20,762 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,467 | 0.00% | 1,575.00 | 20,976 |
6 | 3,621 | 2.00% | 1,575.00 | 23,301 |
12 | 2,005 | 2.00% | 1,575.00 | 25,635 |
18 | 1,466 | 2.00% | 1,575.00 | 27,963 |
24 | 1,196 | 2.00% | 1,575.00 | 30,279 |
36 | 927 | 2.00% | 1,575.00 | 34,947 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,781 | 1.62% | 696.00 | 21,039 |
6 | 3,513 | 1.44% | 696.00 | 21,774 |
12 | 1,882 | 1.37% | 696.00 | 23,280 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.