Coolpad Cool1 Dual
The Coolpad Cool1 dual released on Aug-2016 at price Rs 21,000 in Pakistan.
5.5 Inches Screen
13 MP Rear Camera
3GB RAM + 32GB
4060 mAh Battery
Android 6.0 (Marshmallow), eUI 5.6
Adreno 510
5.5 Inches Screen
13 MP Rear Camera
3GB RAM + 32GB
4060 mAh Battery
Android 6.0 (Marshmallow), eUI 5.6
Adreno 510
Specification
Price | Rs | 21,000 | |
---|---|---|---|
Brand | Coolpad | ||
Release | Date | Aug 2016 |
BUILD | ||
---|---|---|
OS | Android 6.0 (Marshmallow), eUI 5.6 | |
Dimensions | 152 x 74.8 x 8.2 mm (5.98 x 2.94 x 0.32 in) | |
Weight | 167 g (5.89 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gold, Silver, Rose Gold |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA | |
4G Band | 1, 3, 5, 7, 8, 38, 39, 40, 41 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.8 GHz Cortex-A72) | |
Chipset | Qualcomm MSM8976 Snapdragon 652 (28 nm) | |
GPU | Adreno 510 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 5.5 inches, 83.4 cm2 (~73.3% screen-to-body ratio) |
MEMORY | ||
---|---|---|
Built-in | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 13 MP, f/2.0, PDAF | |
Features | Dual-LED dual-tone flash, panorama, HDR | |
Front | 8 MP, f/2.2, 1/3.2", 1.4µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 4.1, A2DP, LE | |
GPS | GPS, GLONASS, BDS | |
Radio | No | |
USB | USB Type-C | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Coolpad Cool1 Dual Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,420 | 2.00% | 1,624.00 | 23,884 |
6 | 3,868 | 1.75% | 1,624.00 | 24,832 |
12 | 2,092 | 1.63% | 1,624.00 | 26,728 |
18 | 1,498 | 1.58% | 1,624.00 | 28,588 |
24 | 1,205 | 1.57% | 1,624.00 | 30,544 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,000 | 0.00% | 2,100.00 | 23,100 |
6 | 3,889 | 1.85% | 2,050.00 | 25,384 |
12 | 2,139 | 1.85% | 2,050.00 | 27,718 |
18 | 1,555 | 1.85% | 2,050.00 | 30,040 |
24 | 1,264 | 1.85% | 2,050.00 | 32,386 |
36 | 974 | 1.86% | 2,050.00 | 37,114 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,000 | 0.00% | 928.00 | 21,928 |
6 | 3,920 | 2.00% | 928.00 | 24,448 |
12 | 2,170 | 2.00% | 928.00 | 26,968 |
18 | 1,587 | 2.00% | 928.00 | 29,494 |
24 | 1,295 | 2.00% | 928.00 | 32,008 |
36 | 1,003 | 2.00% | 928.00 | 37,036 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,000 | 0.00% | 700.00 | 21,700 |
6 | 3,910 | 1.95% | 700.00 | 24,160 |
12 | 2,141 | 1.86% | 700.00 | 26,392 |
18 | 1,559 | 1.87% | 700.00 | 28,762 |
24 | 1,274 | 1.90% | 700.00 | 31,276 |
36 | 989 | 1.93% | 700.00 | 36,304 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,000 | 0.00% | 0.00 | 21,000 |
6 | 3,500 | 0.00% | 525.00 | 21,525 |
12 | 1,750 | 0.00% | 1,470.00 | 22,470 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,000 | 0.00% | 1,575.00 | 22,575 |
6 | 3,920 | 2.00% | 1,575.00 | 25,095 |
12 | 2,170 | 2.00% | 1,575.00 | 27,615 |
18 | 1,587 | 2.00% | 1,575.00 | 30,141 |
24 | 1,295 | 2.00% | 1,575.00 | 32,655 |
36 | 1,003 | 2.00% | 1,575.00 | 37,683 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,340 | 1.62% | 696.00 | 22,716 |
6 | 3,802 | 1.44% | 696.00 | 23,508 |
12 | 2,038 | 1.37% | 696.00 | 25,152 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.