Coolpad Cool 6
The Coolpad Cool 6 released on Oct-2020 at price Rs 22,000 in Pakistan.
6.53 Inches Screen
48 MP Rear Camera
4GB RAM + 64GB
4000 mAh Battery
Android 10
Mali-G72 MP3
6.53 Inches Screen
48 MP Rear Camera
4GB RAM + 64GB
4000 mAh Battery
Android 10
Mali-G72 MP3
Specification
Price | Rs | 22,000 | |
---|---|---|---|
Brand | Coolpad | ||
Release | Date | Oct 2020 |
BUILD | ||
---|---|---|
OS | Android 10 | |
Dimensions | 162.4 x 76.5 x 9.2 mm (6.39 x 3.01 x 0.36 in) | |
Weight | 198 g (6.98 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gray, Blue |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE (unspecified) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.1 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) | |
Chipset | Mediatek MT6771T Helio P70 (12nm) | |
GPU | Mali-G72 MP3 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.53 inches, 104.7 cm2 (~84.3% screen-to-body ratio) | |
Resolution | 1080 x 2340 |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM, 128GB 6GB RAM |
CAMERA | ||
---|---|---|
Main | 48 MP, (wide), 1/2.0", 0.8µm, PDAF | |
Features | LED flash, panorama, HDR | |
Front | LED flash, panorama, HDR |
CONNECTIVITY | ||
---|---|---|
WLAN | Yes | |
Bluetooth | Yes | |
GPS | GPS | |
USB | USB Type-C 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Torch | Yes |
Images
Coolpad Cool 6 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,773 | 2.00% | 1,624.00 | 24,943 |
6 | 4,052 | 1.75% | 1,624.00 | 25,936 |
12 | 2,192 | 1.63% | 1,624.00 | 27,928 |
18 | 1,570 | 1.58% | 1,624.00 | 29,884 |
24 | 1,262 | 1.57% | 1,624.00 | 31,912 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,333 | 0.00% | 2,200.00 | 24,199 |
6 | 4,074 | 1.85% | 2,100.00 | 26,544 |
12 | 2,240 | 1.85% | 2,100.00 | 28,980 |
18 | 1,629 | 1.85% | 2,100.00 | 31,422 |
24 | 1,324 | 1.85% | 2,100.00 | 33,876 |
36 | 1,020 | 1.86% | 2,100.00 | 38,820 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,333 | 0.00% | 928.00 | 22,927 |
6 | 4,107 | 2.00% | 928.00 | 25,570 |
12 | 2,273 | 2.00% | 928.00 | 28,204 |
18 | 1,662 | 2.00% | 928.00 | 30,844 |
24 | 1,357 | 2.00% | 928.00 | 33,496 |
36 | 1,051 | 2.00% | 928.00 | 38,764 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,333 | 0.00% | 700.00 | 22,699 |
6 | 4,096 | 1.95% | 700.00 | 25,276 |
12 | 2,243 | 1.86% | 700.00 | 27,616 |
18 | 1,634 | 1.87% | 700.00 | 30,112 |
24 | 1,335 | 1.90% | 700.00 | 32,740 |
36 | 1,036 | 1.93% | 700.00 | 37,996 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,333 | 0.00% | 0.00 | 21,999 |
6 | 3,667 | 0.00% | 550.00 | 22,552 |
12 | 1,833 | 0.00% | 1,540.00 | 23,536 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,333 | 0.00% | 1,575.00 | 23,574 |
6 | 4,107 | 2.00% | 1,575.00 | 26,217 |
12 | 2,273 | 2.00% | 1,575.00 | 28,851 |
18 | 1,662 | 2.00% | 1,575.00 | 31,491 |
24 | 1,357 | 2.00% | 1,575.00 | 34,143 |
36 | 1,051 | 2.00% | 1,575.00 | 39,411 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,690 | 1.62% | 696.00 | 23,766 |
6 | 3,983 | 1.44% | 696.00 | 24,594 |
12 | 2,135 | 1.37% | 696.00 | 26,316 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.