Coolpad Cool 10
The Coolpad Cool 10 released on Jun-2020 at price Rs 25,000 in Pakistan.
6.52 Inches Screen
16 MP Rear Camera
4GB RAM + 64GB
5000 mAh Battery
Android 10
Mali-G71 MP2
6.52 Inches Screen
16 MP Rear Camera
4GB RAM + 64GB
5000 mAh Battery
Android 10
Mali-G71 MP2
Specification
Price | Rs | 25,000 | |
---|---|---|---|
Brand | Coolpad | ||
Release | Date | Jun 2020 |
BUILD | ||
---|---|---|
OS | Android 10 | |
Dimensions | 165.7 x 76.5 x 9.1 mm (6.52 x 3.01 x 0.36 in) | |
Weight | 202.8 g (7.16 oz) | |
SIM | Nano-SIM | |
Colors | Glazed Black, Seashell White, Science Blue |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 2100 | |
4G Band | LTE (unspecified) |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.65 GHz Cortex A53) - China Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) - International | |
Chipset | Mediatek MT6758 Helio P30 (16 nm) - China | |
GPU | Mali-G71 MP2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.52 inches, 106.6 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 720 x 1600 |
MEMORY |
---|
CAMERA | ||
---|---|---|
Main | 16 MP, f/1.5, PDAF | |
Features | LED flash, panorama, HDR | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 4.2, A2DP | |
GPS | GPS | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
Torch | Yes |
Images
Coolpad Cool 10 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,833 | 2.00% | 1,624.00 | 28,123 |
6 | 4,604 | 1.75% | 1,624.00 | 29,248 |
12 | 2,491 | 1.63% | 1,624.00 | 31,516 |
18 | 1,784 | 1.58% | 1,624.00 | 33,736 |
24 | 1,434 | 1.57% | 1,624.00 | 36,040 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 2,500.00 | 27,499 |
6 | 4,629 | 1.85% | 2,250.00 | 30,024 |
12 | 2,546 | 1.85% | 2,250.00 | 32,802 |
18 | 1,851 | 1.85% | 2,250.00 | 35,568 |
24 | 1,504 | 1.85% | 2,250.00 | 38,346 |
36 | 1,159 | 1.86% | 2,250.00 | 43,974 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 928.00 | 25,927 |
6 | 4,667 | 2.00% | 928.00 | 28,930 |
12 | 2,583 | 2.00% | 928.00 | 31,924 |
18 | 1,889 | 2.00% | 928.00 | 34,930 |
24 | 1,542 | 2.00% | 928.00 | 37,936 |
36 | 1,194 | 2.00% | 928.00 | 43,912 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 750.00 | 25,749 |
6 | 4,654 | 1.95% | 750.00 | 28,674 |
12 | 2,548 | 1.86% | 750.00 | 31,326 |
18 | 1,856 | 1.87% | 750.00 | 34,158 |
24 | 1,517 | 1.90% | 750.00 | 37,158 |
36 | 1,177 | 1.93% | 750.00 | 43,122 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 0.00 | 24,999 |
6 | 4,167 | 0.00% | 625.00 | 25,627 |
12 | 2,083 | 0.00% | 1,750.00 | 26,746 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,333 | 0.00% | 1,575.00 | 26,574 |
6 | 4,667 | 2.00% | 1,575.00 | 29,577 |
12 | 2,583 | 2.00% | 1,575.00 | 32,571 |
18 | 1,889 | 2.00% | 1,575.00 | 35,577 |
24 | 1,542 | 2.00% | 1,575.00 | 38,583 |
36 | 1,194 | 2.00% | 1,575.00 | 44,559 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,738 | 1.62% | 696.00 | 26,910 |
6 | 4,527 | 1.44% | 696.00 | 27,858 |
12 | 2,426 | 1.37% | 696.00 | 29,808 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.