Blu Studio X10 2022
The BLU Studio X10 2022 released on Jan-2022 at price Rs 22,100 in Pakistan.
5.0 Inches Screen
8 MP Rear Camera
1GB RAM + 32GB
2000 mAh Battery
Android 11 (Go edition)
Mali-400MP2
5.0 Inches Screen
8 MP Rear Camera
1GB RAM + 32GB
2000 mAh Battery
Android 11 (Go edition)
Mali-400MP2
Specification
Price | Rs | 22,100 | |
---|---|---|---|
Brand | Blu | ||
Release | Date | Jan 2022 |
BUILD | ||
---|---|---|
OS | Android 11 (Go edition) | |
Dimensions | 145.9 x 73.5 x 9.8 mm (5.74 x 2.89 x 0.39 in) | |
Weight | 175 g (6.17 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Green, Red, Black, Blue |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | N/A |
PROCESSOR | ||
---|---|---|
CPU | Quad-core 1.3 GHz Cortex-A7 | |
Chipset | Mediatek MT6580 (28 nm) | |
GPU | Mali-400MP2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 5.0 inches, 68.9 cm2 (~64.2% screen-to-body ratio) | |
Resolution | 480 x 854 |
MEMORY | ||
---|---|---|
Built-in | 32GB 1GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | 8 MP, AF | |
Features | LED flash | |
Front | 5 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 4.1, A2DP | |
GPS | GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer | |
Torch | Yes |
Images
Blu Studio X10 2022 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,809 | 2.00% | 1,624.00 | 25,051 |
6 | 4,070 | 1.75% | 1,624.00 | 26,044 |
12 | 2,202 | 1.63% | 1,624.00 | 28,048 |
18 | 1,577 | 1.58% | 1,624.00 | 30,010 |
24 | 1,268 | 1.57% | 1,624.00 | 32,056 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,367 | 0.00% | 2,210.00 | 24,311 |
6 | 4,092 | 1.85% | 2,105.00 | 26,657 |
12 | 2,251 | 1.85% | 2,105.00 | 29,117 |
18 | 1,637 | 1.85% | 2,105.00 | 31,571 |
24 | 1,330 | 1.85% | 2,105.00 | 34,025 |
36 | 1,025 | 1.86% | 2,105.00 | 39,005 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,367 | 0.00% | 928.00 | 23,029 |
6 | 4,125 | 2.00% | 928.00 | 25,678 |
12 | 2,284 | 2.00% | 928.00 | 28,336 |
18 | 1,670 | 2.00% | 928.00 | 30,988 |
24 | 1,363 | 2.00% | 928.00 | 33,640 |
36 | 1,056 | 2.00% | 928.00 | 38,944 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,367 | 0.00% | 700.00 | 22,801 |
6 | 4,114 | 1.95% | 700.00 | 25,384 |
12 | 2,253 | 1.86% | 700.00 | 27,736 |
18 | 1,641 | 1.87% | 700.00 | 30,238 |
24 | 1,341 | 1.90% | 700.00 | 32,884 |
36 | 1,040 | 1.93% | 700.00 | 38,140 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,367 | 0.00% | 0.00 | 22,101 |
6 | 3,683 | 0.00% | 552.50 | 22,651 |
12 | 1,842 | 0.00% | 1,547.00 | 23,651 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,367 | 0.00% | 1,575.00 | 23,676 |
6 | 4,125 | 2.00% | 1,575.00 | 26,325 |
12 | 2,284 | 2.00% | 1,575.00 | 28,983 |
18 | 1,670 | 2.00% | 1,575.00 | 31,635 |
24 | 1,363 | 2.00% | 1,575.00 | 34,287 |
36 | 1,056 | 2.00% | 1,575.00 | 39,591 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,725 | 1.62% | 696.00 | 23,871 |
6 | 4,002 | 1.44% | 696.00 | 24,708 |
12 | 2,144 | 1.37% | 696.00 | 26,424 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.