Blu C5L Max
The BLU C5L Max released on Dec-2021 at price Rs 23,800 in Pakistan.
5.7 Inches Screen
5 MP Rear Camera
1GB RAM + 16GB
2000 mAh Battery
Android 11 (Go edition)
Mali-T820 MP1
5.7 Inches Screen
5 MP Rear Camera
1GB RAM + 16GB
2000 mAh Battery
Android 11 (Go edition)
Mali-T820 MP1
Specification
Price | Rs | 23,800 | |
---|---|---|---|
Brand | Blu | ||
Release | Date | Dec 2021 |
BUILD | ||
---|---|---|
OS | Android 11 (Go edition) | |
Dimensions | 159.5 x 76.5 x 10.5 mm (6.28 x 3.01 x 0.41 in) | |
Weight | 174 g (6.14 oz) | |
SIM | Nano-SIM | |
Colors | Gray, Blue, Red, Green, Bronze |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 2, 3, 4, 5, 7, 12, 17, 28, 66. |
PROCESSOR | ||
---|---|---|
CPU | Quad-core 1.4 GHz Cortex-A53 | |
Chipset | Unisoc SC9832 (28nm) | |
GPU | Mali-T820 MP1 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 5.7 inches, 83.8 cm2 (~68.7% screen-to-body ratio) | |
Resolution | 480 x 960 |
MEMORY | ||
---|---|---|
Built-in | 16GB 1GB RAM, 32GB 2GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | 5 MP | |
Features | LED flash |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
Bluetooth | 2 MP | |
GPS | GPS | |
Radio | FM radio | |
USB | microUSB 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer | |
Torch | Yes |
Images
Blu C5L Max Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,409 | 2.00% | 1,624.00 | 26,851 |
6 | 4,383 | 1.75% | 1,624.00 | 27,922 |
12 | 2,371 | 1.63% | 1,624.00 | 30,076 |
18 | 1,698 | 1.58% | 1,624.00 | 32,188 |
24 | 1,365 | 1.57% | 1,624.00 | 34,384 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,933 | 0.00% | 2,380.00 | 26,179 |
6 | 4,407 | 1.85% | 2,190.00 | 28,632 |
12 | 2,424 | 1.85% | 2,190.00 | 31,278 |
18 | 1,763 | 1.85% | 2,190.00 | 33,924 |
24 | 1,432 | 1.85% | 2,190.00 | 36,558 |
36 | 1,104 | 1.86% | 2,190.00 | 41,934 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,933 | 0.00% | 928.00 | 24,727 |
6 | 4,443 | 2.00% | 928.00 | 27,586 |
12 | 2,459 | 2.00% | 928.00 | 30,436 |
18 | 1,798 | 2.00% | 928.00 | 33,292 |
24 | 1,468 | 2.00% | 928.00 | 36,160 |
36 | 1,137 | 2.00% | 928.00 | 41,860 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,933 | 0.00% | 714.00 | 24,513 |
6 | 4,431 | 1.95% | 714.00 | 27,300 |
12 | 2,426 | 1.86% | 714.00 | 29,826 |
18 | 1,767 | 1.87% | 714.00 | 32,520 |
24 | 1,444 | 1.90% | 714.00 | 35,370 |
36 | 1,120 | 1.93% | 714.00 | 41,034 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,933 | 0.00% | 0.00 | 23,799 |
6 | 3,967 | 0.00% | 595.00 | 24,397 |
12 | 1,983 | 0.00% | 1,666.00 | 25,462 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 7,933 | 0.00% | 1,575.00 | 25,374 |
6 | 4,443 | 2.00% | 1,575.00 | 28,233 |
12 | 2,459 | 2.00% | 1,575.00 | 31,083 |
18 | 1,798 | 2.00% | 1,575.00 | 33,939 |
24 | 1,468 | 2.00% | 1,575.00 | 36,807 |
36 | 1,137 | 2.00% | 1,575.00 | 42,507 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 8,319 | 1.62% | 696.00 | 25,653 |
6 | 4,309 | 1.44% | 696.00 | 26,550 |
12 | 2,309 | 1.37% | 696.00 | 28,404 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.