Blackview Tab 7 Price, Specification
The Blackview Tab 7 released on Jul-2022 at price Rs 29500 in Pakistan.
10.1 Inches Screen
5 MP Rear Camera
3GB RAM + 32GB
6580 mAh Battery
Android 11
PowerVR GE8300
10.1 Inches Screen
5 MP Rear Camera
3GB RAM + 32GB
6580 mAh Battery
Android 11
PowerVR GE8300
Specification
Price | Rs | 29,500 | |
---|---|---|---|
Brand | Blackview | ||
Release | Date | Jul 2022 |
BUILD | ||
---|---|---|
OS | Android 11 | |
Dimensions | 241.3 x 160 x 8.9 mm (9.50 x 6.30 x 0.35 in) | |
Weight | 536 g (1.18 lb) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Grey, Blue, Silver |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 900 / 2100 | |
4G Band | 1, 3, 7, 8, 20, 40 |
PROCESSOR | ||
---|---|---|
CPU | Quad-core (1x2.0 GHz Cortex-A75 & 3x1.8 GHz Cortex-A55) | |
Chipset | Unisoc Tiger T310 (12nm) | |
GPU | PowerVR GE8300 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 10.1 inches, 295.8 cm2 (~76.6% screen-to-body ratio) | |
Resolution | 800 x 1280 | |
Protection | Asahi Glass |
MEMORY | ||
---|---|---|
Built-in | 32GB 3GB RAM | |
Card | microSDXC (uses shared SIM slot) |
CAMERA | ||
---|---|---|
Main | 5 MP, f/2.0 | |
Features | LED flash | |
Front | 2 MP, f/2.8 |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.0, A2DP | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | FM Radio | |
USB | USB Type-C, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer | |
Torch | No |
Blackview Tab 7 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,423 | 2.00% | 1,624.00 | 32,893 |
6 | 5,433 | 1.75% | 1,624.00 | 34,222 |
12 | 2,939 | 1.63% | 1,624.00 | 36,892 |
18 | 2,105 | 1.58% | 1,624.00 | 39,514 |
24 | 1,692 | 1.57% | 1,624.00 | 42,232 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,833 | 0.00% | 2,950.00 | 32,449 |
6 | 5,462 | 1.85% | 2,475.00 | 35,247 |
12 | 3,004 | 1.85% | 2,475.00 | 38,523 |
18 | 2,185 | 1.85% | 2,475.00 | 41,805 |
24 | 1,775 | 1.85% | 2,475.00 | 45,075 |
36 | 1,368 | 1.86% | 2,475.00 | 51,723 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,833 | 0.00% | 928.00 | 30,427 |
6 | 5,507 | 2.00% | 928.00 | 33,970 |
12 | 3,048 | 2.00% | 928.00 | 37,504 |
18 | 2,229 | 2.00% | 928.00 | 41,050 |
24 | 1,819 | 2.00% | 928.00 | 44,584 |
36 | 1,409 | 2.00% | 928.00 | 51,652 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,833 | 0.00% | 885.00 | 30,384 |
6 | 5,492 | 1.95% | 885.00 | 33,837 |
12 | 3,007 | 1.86% | 885.00 | 36,969 |
18 | 2,191 | 1.87% | 885.00 | 40,323 |
24 | 1,790 | 1.90% | 885.00 | 43,845 |
36 | 1,389 | 1.93% | 885.00 | 50,889 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,833 | 0.00% | 0.00 | 29,499 |
6 | 4,917 | 0.00% | 737.50 | 30,240 |
12 | 2,458 | 0.00% | 2,065.00 | 31,561 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,833 | 0.00% | 1,575.00 | 31,074 |
6 | 5,507 | 2.00% | 1,575.00 | 34,617 |
12 | 3,048 | 2.00% | 1,575.00 | 38,151 |
18 | 2,229 | 2.00% | 1,575.00 | 41,697 |
24 | 1,819 | 2.00% | 1,575.00 | 45,231 |
36 | 1,409 | 2.00% | 1,575.00 | 52,299 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 10,311 | 1.62% | 696.00 | 31,629 |
6 | 5,341 | 1.44% | 696.00 | 32,742 |
12 | 2,862 | 1.37% | 696.00 | 35,040 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.