Blackview P6000
The Blackview P6000 released on Jul-2017 at price Rs 83,100 in Pakistan.
5.5 Inches Screen
13 MP Rear Camera
6GB RAM + 64GB
6180 mAh Battery
Android 7.1.1 (Nougat)
Mali-T880MP2
5.5 Inches Screen
13 MP Rear Camera
6GB RAM + 64GB
6180 mAh Battery
Android 7.1.1 (Nougat)
Mali-T880MP2
Specification
Price | Rs | 83,100 | |
---|---|---|---|
Brand | Blackview | ||
Release | Date | Jul 2017 |
BUILD | ||
---|---|---|
OS | Android 7.1.1 (Nougat) | |
Dimensions | 154.5 x 76.5 x 10.2 mm (6.08 x 3.01 x 0.40 in) | |
Weight | 230 g (8.11 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Blue |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 900 / 2100 | |
4G Band | 1, 3, 7, 8, 20 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.5 GHz Cortex-A53 & 4x1.4 GHz Cortex-A53) | |
Chipset | Mediatek MT6757CD Helio P25 (16 nm) | |
GPU | Mali-T880MP2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 5.5 inches, 83.4 cm2 (~70.6% screen-to-body ratio) | |
Resolution | 1080 x 1920 |
MEMORY | ||
---|---|---|
Built-in | 64GB 6GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | Dual Camera : 13 MP, f/2.0, AF | |
Features | Dual-LED flash, HDR, panorama | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.1, A2DP, LE | |
GPS | GPS, GLONASS | |
Radio | No | |
USB | USB Type-C 2.0, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
Torch | Yes |
Blackview P6000 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 29,362 | 2.00% | 3,373.86 | 91,460 |
6 | 15,304 | 1.75% | 3,373.86 | 95,198 |
12 | 8,280 | 1.63% | 3,373.86 | 102,734 |
18 | 5,930 | 1.58% | 3,373.86 | 110,114 |
24 | 4,767 | 1.57% | 3,373.86 | 117,782 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 27,700 | 0.00% | 8,310.00 | 91,410 |
6 | 15,387 | 1.85% | 6,232.50 | 98,555 |
12 | 8,462 | 1.85% | 6,232.50 | 107,777 |
18 | 6,154 | 1.85% | 6,232.50 | 117,005 |
24 | 5,000 | 1.85% | 6,232.50 | 126,233 |
36 | 3,854 | 1.86% | 6,232.50 | 144,977 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 27,700 | 0.00% | 928.00 | 84,028 |
6 | 15,512 | 2.00% | 928.00 | 94,000 |
12 | 8,587 | 2.00% | 928.00 | 103,972 |
18 | 6,279 | 2.00% | 928.00 | 113,950 |
24 | 5,125 | 2.00% | 928.00 | 123,928 |
36 | 3,970 | 2.00% | 928.00 | 143,848 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 27,700 | 0.00% | 2,493.00 | 85,593 |
6 | 15,470 | 1.95% | 2,493.00 | 95,313 |
12 | 8,471 | 1.86% | 2,493.00 | 104,145 |
18 | 6,171 | 1.87% | 2,493.00 | 113,571 |
24 | 5,041 | 1.90% | 2,493.00 | 123,477 |
36 | 3,912 | 1.93% | 2,493.00 | 143,325 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 27,700 | 0.00% | 0.00 | 83,100 |
6 | 13,850 | 0.00% | 2,077.50 | 85,178 |
12 | 6,925 | 0.00% | 5,817.00 | 88,917 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 27,700 | 0.00% | 1,575.00 | 84,675 |
6 | 15,512 | 2.00% | 1,575.00 | 94,647 |
12 | 8,587 | 2.00% | 1,575.00 | 104,619 |
18 | 6,279 | 2.00% | 1,575.00 | 114,597 |
24 | 5,125 | 2.00% | 1,575.00 | 124,575 |
36 | 3,970 | 2.00% | 1,575.00 | 144,495 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 29,046 | 1.62% | 1,494.14 | 88,632 |
6 | 15,047 | 1.44% | 1,494.14 | 91,776 |
12 | 8,063 | 1.37% | 1,494.14 | 98,250 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.