Apple Iphone 16
The Apple Iphone 16 released on Mar-2024 at price Rs 424,999 in Pakistan.
6.1 Inches Screen
2 MP Rear Camera
8GB RAM + 128GB
4200 mAh Battery
IOS 16
Apple GPU (5-core graphics)
6.1 Inches Screen
2 MP Rear Camera
8GB RAM + 128GB
4200 mAh Battery
IOS 16
Apple GPU (5-core graphics)
Specification
Price | Rs | 424,999 | |
---|---|---|---|
Brand | Apple | ||
Release | Date | Mar 2024 |
BUILD | ||
---|---|---|
OS | IOS 16 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various |
NETWORK | ||
---|---|---|
Technology | Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE | |
5G Band | SA/NSA/Sub6 |
PROCESSOR | ||
---|---|---|
CPU | 3.46Ghz Hexa Core | |
Chipset | Apple A16 Bionic | |
GPU | Apple GPU (5-core graphics) |
DISPLAY | ||
---|---|---|
Size | 6.1 Inches | |
Resolution | 1170 x 2532 | |
Protection | Ion-strengthened glass, oleophobic coating |
MEMORY | ||
---|---|---|
Built-in | 128GB Built-in, 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | Dual 12 MP + 12 MP, LED Flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.) | |
Front | 12 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO, QZSS | |
USB | Lightning, USB 2.0 | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | |
Browser | Yes | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Emergency SOS via satellite (SMS sending/receiving), Glass front + Gorilla Glass), Glass back + Gorilla Glass), IP68 dust/water resistant (up to 6m for 30 mins), Apple Pay (Visa, MasterCard, AMEX certified), Document editor |
Images
Apple Iphone 16 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 150,166 | 2.00% | 17,254.96 | 467,753 |
6 | 78,271 | 1.75% | 17,254.96 | 486,881 |
12 | 42,344 | 1.63% | 17,254.96 | 525,383 |
18 | 30,326 | 1.58% | 17,254.96 | 563,123 |
24 | 24,381 | 1.57% | 17,254.96 | 602,399 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 141,666 | 0.00% | 42,499.90 | 467,498 |
6 | 78,696 | 1.85% | 31,874.93 | 504,051 |
12 | 43,279 | 1.85% | 31,874.93 | 551,223 |
18 | 31,474 | 1.85% | 31,874.93 | 598,407 |
24 | 25,571 | 1.85% | 31,874.93 | 645,579 |
36 | 19,711 | 1.86% | 31,874.93 | 741,471 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 141,666 | 0.00% | 928.00 | 425,926 |
6 | 79,333 | 2.00% | 928.00 | 476,926 |
12 | 43,917 | 2.00% | 928.00 | 527,932 |
18 | 32,111 | 2.00% | 928.00 | 578,926 |
24 | 26,208 | 2.00% | 928.00 | 629,920 |
36 | 20,306 | 2.00% | 928.00 | 731,944 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 141,666 | 0.00% | 12,749.97 | 437,748 |
6 | 79,121 | 1.95% | 12,749.97 | 487,476 |
12 | 43,322 | 1.86% | 12,749.97 | 532,614 |
18 | 31,559 | 1.87% | 12,749.97 | 580,812 |
24 | 25,783 | 1.90% | 12,749.97 | 631,542 |
36 | 20,008 | 1.93% | 12,749.97 | 733,038 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 141,666 | 0.00% | 0.00 | 424,998 |
6 | 70,833 | 0.00% | 10,624.98 | 435,623 |
12 | 35,417 | 0.00% | 29,749.93 | 454,754 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 141,666 | 0.00% | 6,693.73 | 431,692 |
6 | 79,333 | 2.00% | 6,693.73 | 482,692 |
12 | 43,917 | 2.00% | 6,693.73 | 533,698 |
18 | 32,111 | 2.00% | 6,693.73 | 584,692 |
24 | 26,208 | 2.00% | 6,693.73 | 635,686 |
36 | 20,306 | 2.00% | 6,693.73 | 737,710 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 148,551 | 1.62% | 7,641.48 | 453,294 |
6 | 76,953 | 1.44% | 7,641.48 | 469,359 |
12 | 41,239 | 1.37% | 7,641.48 | 502,509 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.