Apple Ipad (2022) Price, Specification
The Apple Ipad (2022) released on Oct-2022 at price Rs 149999 in Pakistan.
             10.9 Inches Screen
 
            10.9 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             iPadOS 16
 
            iPadOS 16
        
             Apple GPU (4-core graphics)
 
            Apple GPU (4-core graphics)
        
             10.9 Inches Screen
 
            10.9 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             iPadOS 16
 
            iPadOS 16
        
             Apple GPU (4-core graphics)
 
            Apple GPU (4-core graphics)
        
Specification
| Price | Rs | 149,999 | |
|---|---|---|---|
| Brand | Apple | ||
| Release | Date | Oct 2022 | |
| BUILD | ||
|---|---|---|
| OS | iPadOS 16 | |
| Dimensions | 248.6 x 179.5 x 7 mm (9.79 x 7.07 x 0.28 in) | |
| Weight | 477 g (Wi-Fi) / 481 g (LTE) (1.05 lb) | |
| SIM | Nano-SIM, eSIM | |
| Colors | Silver, Blue, Pink, Yellow | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A2757 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2757 | |
| 5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2757, A2777 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Hexa-core (2x3.0 GHz Firestorm + 4x1.8 GHz Icestorm) | |
| Chipset | Apple A14 Bionic (5 nm) | |
| GPU | Apple GPU (4-core graphics) | |
| DISPLAY | ||
|---|---|---|
| Type | Liquid Retina IPS LCD, 500 nits (typ) | |
| Size | 10.9 inches, 359.2 cm2 (~80.5% screen-to-body ratio) | |
| Resolution | 1640 x 2360 | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB, 256GB | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 12 MP, f/1.8, (wide), PDAF | |
| Features | HDR, panorama | |
| Front | 12 MP, f/2.4, 122˚ (ultrawide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
| Bluetooth | 5.2, A2DP, EDR, LE | |
| Radio | No | |
| USB | USB Type-C 2.0, DisplayPort; magnetic connector | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | |
| Torch | yes | |
Images
 
                Apple Ipad (2022) Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 53,000 | 2.00% | 6,089.96 | 165,090 | 
| 6 | 27,625 | 1.75% | 6,089.96 | 171,840 | 
| 12 | 14,945 | 1.63% | 6,089.96 | 185,430 | 
| 18 | 10,703 | 1.58% | 6,089.96 | 198,744 | 
| 24 | 8,605 | 1.57% | 6,089.96 | 212,610 | 
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 50,000 | 0.00% | 14,999.90 | 165,000 | 
| 6 | 27,775 | 1.85% | 11,249.93 | 177,900 | 
| 12 | 15,275 | 1.85% | 11,249.93 | 194,550 | 
| 18 | 11,108 | 1.85% | 11,249.93 | 211,194 | 
| 24 | 9,025 | 1.85% | 11,249.93 | 227,850 | 
| 36 | 6,957 | 1.86% | 11,249.93 | 261,702 | 
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 50,000 | 0.00% | 928.00 | 150,928 | 
| 6 | 28,000 | 2.00% | 928.00 | 168,928 | 
| 12 | 15,500 | 2.00% | 928.00 | 186,928 | 
| 18 | 11,333 | 2.00% | 928.00 | 204,922 | 
| 24 | 9,250 | 2.00% | 928.00 | 222,928 | 
| 36 | 7,167 | 2.00% | 928.00 | 258,940 | 
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 50,000 | 0.00% | 4,499.97 | 154,500 | 
| 6 | 27,925 | 1.95% | 4,499.97 | 172,050 | 
| 12 | 15,290 | 1.86% | 4,499.97 | 187,980 | 
| 18 | 11,138 | 1.87% | 4,499.97 | 204,984 | 
| 24 | 9,100 | 1.90% | 4,499.97 | 222,900 | 
| 36 | 7,062 | 1.93% | 4,499.97 | 258,732 | 
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 50,000 | 0.00% | 0.00 | 150,000 | 
| 6 | 25,000 | 0.00% | 3,749.98 | 153,750 | 
| 12 | 12,500 | 0.00% | 10,499.93 | 160,500 | 
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 50,000 | 0.00% | 2,362.48 | 152,362 | 
| 6 | 28,000 | 2.00% | 2,362.48 | 170,362 | 
| 12 | 15,500 | 2.00% | 2,362.48 | 188,362 | 
| 18 | 11,333 | 2.00% | 2,362.48 | 206,356 | 
| 24 | 9,250 | 2.00% | 2,362.48 | 224,362 | 
| 36 | 7,167 | 2.00% | 2,362.48 | 260,374 | 
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 52,430 | 1.62% | 2,696.98 | 159,987 | 
| 6 | 27,160 | 1.44% | 2,696.98 | 165,657 | 
| 12 | 14,555 | 1.37% | 2,696.98 | 177,357 | 
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
 
                     
                     
                     
                     
                             
                         
         
         
        