Xiaomi Redmi Note Prime
The Xiaomi Redmi Note Prime released on Dec-2015 at price Rs 18,999 in Pakistan.
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             3100 mAh Battery
 
            3100 mAh Battery
        
             Adreno 306
 
            Adreno 306  
        
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             3100 mAh Battery
 
            3100 mAh Battery
        
             Adreno 306
 
            Adreno 306  
        
Specification
| Price | Rs | 18,999 | |
|---|---|---|---|
| Brand | Xiaomi | ||
| Release | Date | Dec 2015 | |
| BUILD | ||
|---|---|---|
| UI | MIUI 7.0 | |
| Dimensions | 154 x 78.7 x 9.4 mm | |
| Weight | 185 g | |
| SIM | Dual-SIM, Dual Standby, Micro-SIM | |
| Colors | White | |
| Build | Android OS, v4.4.4 (KitKat) | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| GPU | Adreno 306 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 inches | |
| Resolution | 720 x 1280 | |
| MEMORY | ||
|---|---|---|
| Card | MicroSD Card (Support up to 32GB) (Dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, gyro, proximity, compass | |
| Front | 5 MP Camera, 720p | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v4.1 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host | |
| NFC | No | |
| Data | GPRS, EDGE, 3G HSPA, 4G (LTE Cat4 150/50 Mbps) | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Fast battery charging: 30% in 30 min (Quick Charge 1.0), Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, MP4/H.264 player, MP3/WAV/eAAC+/Flac player, YouTube, Google Talk | |
Images
 
                 
                Xiaomi Redmi Note Prime Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 6,713 | 2.00% | 1,624.00 | 21,763 | 
| 6 | 3,499 | 1.75% | 1,624.00 | 22,618 | 
| 12 | 1,893 | 1.63% | 1,624.00 | 24,340 | 
| 18 | 1,356 | 1.58% | 1,624.00 | 26,032 | 
| 24 | 1,090 | 1.57% | 1,624.00 | 27,784 | 
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 6,333 | 0.00% | 1,949.95 | 20,949 | 
| 6 | 3,518 | 1.85% | 1,949.95 | 23,058 | 
| 12 | 1,935 | 1.85% | 1,949.95 | 25,170 | 
| 18 | 1,407 | 1.85% | 1,949.95 | 27,276 | 
| 24 | 1,143 | 1.85% | 1,949.95 | 29,382 | 
| 36 | 881 | 1.86% | 1,949.95 | 33,666 | 
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 6,333 | 0.00% | 928.00 | 19,927 | 
| 6 | 3,546 | 2.00% | 928.00 | 22,204 | 
| 12 | 1,963 | 2.00% | 928.00 | 24,484 | 
| 18 | 1,435 | 2.00% | 928.00 | 26,758 | 
| 24 | 1,172 | 2.00% | 928.00 | 29,056 | 
| 36 | 908 | 2.00% | 928.00 | 33,616 | 
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 6,333 | 0.00% | 700.00 | 19,699 | 
| 6 | 3,537 | 1.95% | 700.00 | 21,922 | 
| 12 | 1,937 | 1.86% | 700.00 | 23,944 | 
| 18 | 1,411 | 1.87% | 700.00 | 26,098 | 
| 24 | 1,153 | 1.90% | 700.00 | 28,372 | 
| 36 | 894 | 1.93% | 700.00 | 32,884 | 
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 6,333 | 0.00% | 0.00 | 18,999 | 
| 6 | 3,167 | 0.00% | 474.98 | 19,477 | 
| 12 | 1,583 | 0.00% | 1,329.93 | 20,326 | 
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 6,333 | 0.00% | 1,575.00 | 20,574 | 
| 6 | 3,546 | 2.00% | 1,575.00 | 22,851 | 
| 12 | 1,963 | 2.00% | 1,575.00 | 25,131 | 
| 18 | 1,435 | 2.00% | 1,575.00 | 27,405 | 
| 24 | 1,172 | 2.00% | 1,575.00 | 29,703 | 
| 36 | 908 | 2.00% | 1,575.00 | 34,263 | 
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 6,641 | 1.62% | 696.00 | 20,619 | 
| 6 | 3,440 | 1.44% | 696.00 | 21,336 | 
| 12 | 1,844 | 1.37% | 696.00 | 22,824 | 
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
 
                     
                     
                     
                     
                             
                         
         
         
        