Vivo X51 5G
The Vivo X51 5G released on Oct-2020 at price Rs 147,000 in Pakistan.
6.56 Inches Screen
48 MP Rear Camera
8GB RAM + 256GB
4315 mAh Battery
Android 10, Funtouch 10.0
Adreno 620
6.56 Inches Screen
48 MP Rear Camera
8GB RAM + 256GB
4315 mAh Battery
Android 10, Funtouch 10.0
Adreno 620
Specification
Price | Rs | 147,000 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Oct 2020 |
BUILD | ||
---|---|---|
OS | Android 10, Funtouch 10.0 | |
Dimensions | 158.5 x 72.8 x 8 mm (6.24 x 2.87 x 0.31 in) | |
Weight | 181.5 g (6.42 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Gray | |
Build | Glass front, glass back, aluminum frame |
NETWORK | ||
---|---|---|
Technology | GSM / CDMA / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 66 | |
5G Band | 1, 3, 7, 8, 28, 38, 41, 77, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
GPU | Adreno 620 |
DISPLAY | ||
---|---|---|
Type | AMOLED, 90Hz, HDR10+ | |
Size | 6.56 inches, 104.6 cm2 (~90.6% screen-to-body ratio) | |
Resolution | 1080 x 2376 | |
Protection | Corning Gorilla Glass |
MEMORY | ||
---|---|---|
Built-in | 256GB 8GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Front | 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom |
CONNECTIVITY | ||
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Images
Vivo X51 5G Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 51,940 | 2.00% | 5,968.20 | 161,788 |
6 | 27,073 | 1.75% | 5,968.20 | 168,406 |
12 | 14,646 | 1.63% | 5,968.20 | 181,720 |
18 | 10,489 | 1.58% | 5,968.20 | 194,770 |
24 | 8,433 | 1.57% | 5,968.20 | 208,360 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 49,000 | 0.00% | 14,700.00 | 161,700 |
6 | 27,220 | 1.85% | 11,025.00 | 174,345 |
12 | 14,970 | 1.85% | 11,025.00 | 190,665 |
18 | 10,886 | 1.85% | 11,025.00 | 206,973 |
24 | 8,845 | 1.85% | 11,025.00 | 223,305 |
36 | 6,818 | 1.86% | 11,025.00 | 256,473 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 49,000 | 0.00% | 928.00 | 147,928 |
6 | 27,440 | 2.00% | 928.00 | 165,568 |
12 | 15,190 | 2.00% | 928.00 | 183,208 |
18 | 11,107 | 2.00% | 928.00 | 200,854 |
24 | 9,065 | 2.00% | 928.00 | 218,488 |
36 | 7,023 | 2.00% | 928.00 | 253,756 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 49,000 | 0.00% | 4,410.00 | 151,410 |
6 | 27,367 | 1.95% | 4,410.00 | 168,612 |
12 | 14,984 | 1.86% | 4,410.00 | 184,218 |
18 | 10,916 | 1.87% | 4,410.00 | 200,898 |
24 | 8,918 | 1.90% | 4,410.00 | 218,442 |
36 | 6,920 | 1.93% | 4,410.00 | 253,530 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 49,000 | 0.00% | 0.00 | 147,000 |
6 | 24,500 | 0.00% | 3,675.00 | 150,675 |
12 | 12,250 | 0.00% | 10,290.00 | 157,290 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 49,000 | 0.00% | 2,315.25 | 149,315 |
6 | 27,440 | 2.00% | 2,315.25 | 166,955 |
12 | 15,190 | 2.00% | 2,315.25 | 184,595 |
18 | 11,107 | 2.00% | 2,315.25 | 202,241 |
24 | 9,065 | 2.00% | 2,315.25 | 219,875 |
36 | 7,023 | 2.00% | 2,315.25 | 255,143 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 51,381 | 1.62% | 2,643.06 | 156,786 |
6 | 26,617 | 1.44% | 2,643.06 | 162,345 |
12 | 14,264 | 1.37% | 2,643.06 | 173,811 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.