Vivo V5S
The Vivo V5S released on May-2017 at price Rs 26,999 in Pakistan.
5.5 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
3000 mAh Battery
Mali-T860MP2
5.5 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
3000 mAh Battery
Mali-T860MP2
Specification
Price | Rs | 26,999 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | May 2017 |
BUILD | ||
---|---|---|
UI | Funtouch OS 3.0 | |
Dimensions | 153.8 x 75.5 x 7.6 mm | |
Weight | 154 g | |
SIM | Dual Sim, Dual Standby (Micro/Nano-SIM) | |
Colors | Crown Gold, Matte Black | |
Build | Android v6.0 Marshmallow |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
Chipset | Mediatek MT6750 | |
GPU | Mali-T860MP2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | |
Resolution | 720 x 1280 | |
Protection | Corning Gorilla Glass 3 | |
Extra Features | 3D Touch display |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) |
CAMERA | ||
---|---|---|
Features | Accelerometer, Compass, FingerPrint (front mounted), Proximity | |
Front | 20 MP, f/2.0, 1/2.8 |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support & Glonass | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
Vivo V5S Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,540 | 2.00% | 1,624.00 | 30,244 |
6 | 4,972 | 1.75% | 1,624.00 | 31,456 |
12 | 2,690 | 1.63% | 1,624.00 | 33,904 |
18 | 1,927 | 1.58% | 1,624.00 | 36,310 |
24 | 1,549 | 1.57% | 1,624.00 | 38,800 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,000 | 0.00% | 2,699.90 | 29,700 |
6 | 4,999 | 1.85% | 2,349.95 | 32,344 |
12 | 2,749 | 1.85% | 2,349.95 | 35,338 |
18 | 1,999 | 1.85% | 2,349.95 | 38,332 |
24 | 1,624 | 1.85% | 2,349.95 | 41,326 |
36 | 1,252 | 1.86% | 2,349.95 | 47,422 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,000 | 0.00% | 928.00 | 27,928 |
6 | 5,040 | 2.00% | 928.00 | 31,168 |
12 | 2,790 | 2.00% | 928.00 | 34,408 |
18 | 2,040 | 2.00% | 928.00 | 37,648 |
24 | 1,665 | 2.00% | 928.00 | 40,888 |
36 | 1,290 | 2.00% | 928.00 | 47,368 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,000 | 0.00% | 809.97 | 27,810 |
6 | 5,026 | 1.95% | 809.97 | 30,966 |
12 | 2,752 | 1.86% | 809.97 | 33,834 |
18 | 2,005 | 1.87% | 809.97 | 36,900 |
24 | 1,638 | 1.90% | 809.97 | 40,122 |
36 | 1,271 | 1.93% | 809.97 | 46,566 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,000 | 0.00% | 0.00 | 27,000 |
6 | 4,500 | 0.00% | 674.98 | 27,675 |
12 | 2,250 | 0.00% | 1,889.93 | 28,890 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,000 | 0.00% | 1,575.00 | 28,575 |
6 | 5,040 | 2.00% | 1,575.00 | 31,815 |
12 | 2,790 | 2.00% | 1,575.00 | 35,055 |
18 | 2,040 | 2.00% | 1,575.00 | 38,295 |
24 | 1,665 | 2.00% | 1,575.00 | 41,535 |
36 | 1,290 | 2.00% | 1,575.00 | 48,015 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 9,437 | 1.62% | 696.00 | 29,007 |
6 | 4,889 | 1.44% | 696.00 | 30,030 |
12 | 2,620 | 1.37% | 696.00 | 32,136 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.