Vivo Iqoo Pad Price, Specification
The Vivo Iqoo Pad released on May-2023 at price Rs 99999 in Pakistan.
12.1 Inches Screen
13 MP Rear Camera
8GB RAM + 128GB
10000 mAh Battery
Android 13, OriginOS 3
12.1 Inches Screen
13 MP Rear Camera
8GB RAM + 128GB
10000 mAh Battery
Android 13, OriginOS 3
Specification
Price | Rs | 99,999 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | May 2023 |
BUILD | ||
---|---|---|
OS | Android 13, OriginOS 3 | |
Dimensions | 266 x 191.6 x 6.6 mm (10.47 x 7.54 x 0.26 in) | |
Weight | 585 g (1.29 lb) | |
SIM | No | |
Colors | Gray |
NETWORK | ||
---|---|---|
Technology | No cellular connectivity | |
2G Band | N/A | |
3G Band | N/A | |
4G Band | N/A |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (1x3.2 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
Chipset | Mediatek Dimensity 9000+ (4 nm) |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 1B colors, 144Hz, HDR10, 600 nits | |
Size | 12.1 inches, 444.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1968 x 2800 |
MEMORY | ||
---|---|---|
Built-in | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
Card | No |
CAMERA | ||
---|---|---|
Main | 13 MP, f/2.2, 21mm, 112˚ (ultrawide), 1.12µm, AF | |
Features | LED flash, panorama | |
Front | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | 5.3, A2DP, LE | |
Radio | No | |
USB | USB Type-C 3.2, OTG, DisplayPort, magnetic connector | |
NFC | Yes |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, gyro, proximity, compass |
Images
Vivo Iqoo Pad Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 35,333 | 2.00% | 4,059.96 | 110,059 |
6 | 18,416 | 1.75% | 4,059.96 | 114,556 |
12 | 9,963 | 1.63% | 4,059.96 | 123,616 |
18 | 7,135 | 1.58% | 4,059.96 | 132,490 |
24 | 5,737 | 1.57% | 4,059.96 | 141,748 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,333 | 0.00% | 9,999.90 | 109,999 |
6 | 18,516 | 1.85% | 7,499.93 | 118,596 |
12 | 10,183 | 1.85% | 7,499.93 | 129,696 |
18 | 7,405 | 1.85% | 7,499.93 | 140,790 |
24 | 6,017 | 1.85% | 7,499.93 | 151,908 |
36 | 4,638 | 1.86% | 7,499.93 | 174,468 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,333 | 0.00% | 928.00 | 100,927 |
6 | 18,666 | 2.00% | 928.00 | 112,924 |
12 | 10,333 | 2.00% | 928.00 | 124,924 |
18 | 7,555 | 2.00% | 928.00 | 136,918 |
24 | 6,167 | 2.00% | 928.00 | 148,936 |
36 | 4,778 | 2.00% | 928.00 | 172,936 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,333 | 0.00% | 2,999.97 | 102,999 |
6 | 18,616 | 1.95% | 2,999.97 | 114,696 |
12 | 10,193 | 1.86% | 2,999.97 | 125,316 |
18 | 7,425 | 1.87% | 2,999.97 | 136,650 |
24 | 6,067 | 1.90% | 2,999.97 | 148,608 |
36 | 4,708 | 1.93% | 2,999.97 | 172,488 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,333 | 0.00% | 0.00 | 99,999 |
6 | 16,667 | 0.00% | 2,499.98 | 102,502 |
12 | 8,333 | 0.00% | 6,999.93 | 106,996 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,333 | 0.00% | 1,575.00 | 101,574 |
6 | 18,666 | 2.00% | 1,575.00 | 113,571 |
12 | 10,333 | 2.00% | 1,575.00 | 125,571 |
18 | 7,555 | 2.00% | 1,575.00 | 137,565 |
24 | 6,167 | 2.00% | 1,575.00 | 149,583 |
36 | 4,778 | 2.00% | 1,575.00 | 173,583 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 34,953 | 1.62% | 1,797.98 | 106,657 |
6 | 18,106 | 1.44% | 1,797.98 | 110,434 |
12 | 9,703 | 1.37% | 1,797.98 | 118,234 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.