Vivo Iqoo
The Vivo Iqoo released on Mar-2019 at price Rs 63,999 in Pakistan.
6.41 Inches Screen
13 MP Rear Camera
6GB RAM + 128GB
4000 mAh Battery
Adreno 640
6.41 Inches Screen
13 MP Rear Camera
6GB RAM + 128GB
4000 mAh Battery
Adreno 640
Specification
Price | Rs | 63,999 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Mar 2019 |
BUILD | ||
---|---|---|
UI | Function OS 9 | |
Dimensions | 157.7 x 75.2 x 8.5 mm | |
Weight | 296 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Optic Blue, Lava Orange, Samurai Black, Feather White | |
Build | Android 9.0 (Pie) |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
GPU | Adreno 640 |
DISPLAY | ||
---|---|---|
Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.41 Inches | |
Resolution | 1080 x 2340 |
MEMORY | ||
---|---|---|
Card | No |
CAMERA | ||
---|---|---|
Features | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Front | 12 MP, HDR, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
USB | Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (7CA) Cat20 2000/150 Mbps) |
FEATURES | ||
---|---|---|
Audio | 32-bit/192kHz audio, 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
Vivo Iqoo Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,613 | 2.00% | 2,598.36 | 70,437 |
6 | 11,786 | 1.75% | 2,598.36 | 73,314 |
12 | 6,376 | 1.63% | 2,598.36 | 79,110 |
18 | 4,567 | 1.58% | 2,598.36 | 84,804 |
24 | 3,671 | 1.57% | 2,598.36 | 90,702 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,333 | 0.00% | 6,399.90 | 70,399 |
6 | 11,850 | 1.85% | 4,799.93 | 75,900 |
12 | 6,517 | 1.85% | 4,799.93 | 83,004 |
18 | 4,739 | 1.85% | 4,799.93 | 90,102 |
24 | 3,851 | 1.85% | 4,799.93 | 97,224 |
36 | 2,968 | 1.86% | 4,799.93 | 111,648 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,333 | 0.00% | 928.00 | 64,927 |
6 | 11,946 | 2.00% | 928.00 | 72,604 |
12 | 6,613 | 2.00% | 928.00 | 80,284 |
18 | 4,835 | 2.00% | 928.00 | 87,958 |
24 | 3,947 | 2.00% | 928.00 | 95,656 |
36 | 3,058 | 2.00% | 928.00 | 111,016 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,333 | 0.00% | 1,919.97 | 65,919 |
6 | 11,914 | 1.95% | 1,919.97 | 73,404 |
12 | 6,524 | 1.86% | 1,919.97 | 80,208 |
18 | 4,752 | 1.87% | 1,919.97 | 87,456 |
24 | 3,883 | 1.90% | 1,919.97 | 95,112 |
36 | 3,013 | 1.93% | 1,919.97 | 110,388 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,333 | 0.00% | 0.00 | 63,999 |
6 | 10,667 | 0.00% | 1,599.98 | 65,602 |
12 | 5,333 | 0.00% | 4,479.93 | 68,476 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,333 | 0.00% | 1,575.00 | 65,574 |
6 | 11,946 | 2.00% | 1,575.00 | 73,251 |
12 | 6,613 | 2.00% | 1,575.00 | 80,931 |
18 | 4,835 | 2.00% | 1,575.00 | 88,605 |
24 | 3,947 | 2.00% | 1,575.00 | 96,303 |
36 | 3,058 | 2.00% | 1,575.00 | 111,663 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 22,370 | 1.62% | 1,150.70 | 68,261 |
6 | 11,588 | 1.44% | 1,150.70 | 70,679 |
12 | 6,210 | 1.37% | 1,150.70 | 75,671 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.