Tecno Camon I Air
The Tecno Camon I Air released on Apr-2019 at price Rs 17,699 in Pakistan.
5.7 Inches Screen
13 MP Rear Camera
2GB RAM + 16GB
3050 mAh Battery
Android v7.0 Nougat
5.7 Inches Screen
13 MP Rear Camera
2GB RAM + 16GB
3050 mAh Battery
Android v7.0 Nougat
Specification
Price | Rs | 17,699 | |
---|---|---|---|
Brand | Tecno | ||
Release | Date | Apr 2019 |
BUILD | ||
---|---|---|
OS | Android v7.0 Nougat | |
Dimensions | 152.2x71.7x7.75 mm | |
Weight | 134 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Dual Sim, Dual Standby (Nano-SIM) |
NETWORK | ||
---|---|---|
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
CPU | 1.3 GHz Quad Core Cortex A53 | |
Chipset | MediaTek MT6737 |
DISPLAY | ||
---|---|---|
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.7 Inches | |
Resolution | 720 x 1440 |
MEMORY | ||
---|---|---|
Built-in | 16GB Built-in, 2GB RAM | |
Card | microSD Card, (supports upto 128GB) |
CAMERA | ||
---|---|---|
Main | 13 MP, Autofocus, Quad LED Falsh | |
Features | Ge-tagging, Phase detection, Panorama, HDR, Video | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.0, A2DP | |
GPS | Yes + AGPS, GLONASS | |
Radio | FM Radio | |
USB | microUSB v2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Fingerprint(Rear Mounted), Proximity | |
Torch | Yes |
Tecno Camon I Air Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,254 | 2.00% | 1,624.00 | 20,386 |
6 | 3,260 | 1.75% | 1,624.00 | 21,184 |
12 | 1,763 | 1.63% | 1,624.00 | 22,780 |
18 | 1,263 | 1.58% | 1,624.00 | 24,358 |
24 | 1,015 | 1.57% | 1,624.00 | 25,984 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,900 | 0.00% | 1,884.95 | 19,585 |
6 | 3,277 | 1.85% | 1,884.95 | 21,547 |
12 | 1,802 | 1.85% | 1,884.95 | 23,509 |
18 | 1,311 | 1.85% | 1,884.95 | 25,483 |
24 | 1,065 | 1.85% | 1,884.95 | 27,445 |
36 | 821 | 1.86% | 1,884.95 | 31,441 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,900 | 0.00% | 928.00 | 18,628 |
6 | 3,304 | 2.00% | 928.00 | 20,752 |
12 | 1,829 | 2.00% | 928.00 | 22,876 |
18 | 1,337 | 2.00% | 928.00 | 24,994 |
24 | 1,091 | 2.00% | 928.00 | 27,112 |
36 | 846 | 2.00% | 928.00 | 31,384 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,900 | 0.00% | 700.00 | 18,400 |
6 | 3,295 | 1.95% | 700.00 | 20,470 |
12 | 1,804 | 1.86% | 700.00 | 22,348 |
18 | 1,314 | 1.87% | 700.00 | 24,352 |
24 | 1,074 | 1.90% | 700.00 | 26,476 |
36 | 833 | 1.93% | 700.00 | 30,688 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,900 | 0.00% | 0.00 | 17,700 |
6 | 2,950 | 0.00% | 442.48 | 18,142 |
12 | 1,475 | 0.00% | 1,238.93 | 18,939 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,900 | 0.00% | 1,575.00 | 19,275 |
6 | 3,304 | 2.00% | 1,575.00 | 21,399 |
12 | 1,829 | 2.00% | 1,575.00 | 23,523 |
18 | 1,337 | 2.00% | 1,575.00 | 25,641 |
24 | 1,091 | 2.00% | 1,575.00 | 27,759 |
36 | 846 | 2.00% | 1,575.00 | 32,031 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 6,186 | 1.62% | 696.00 | 19,254 |
6 | 3,205 | 1.44% | 696.00 | 19,926 |
12 | 1,717 | 1.37% | 696.00 | 21,300 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.