Samsung Galaxy A31
The Samsung Galaxy A31 released on Apr-2020 at price Rs 36,999 in Pakistan.
             6.4 Inches Screen
 
            6.4 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 10.0 OS
 
            Android 10.0 OS  
        
             6.4 Inches Screen
 
            6.4 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 10.0 OS
 
            Android 10.0 OS  
        
Specification
| Price | Rs | 36,999 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Apr 2020 | |
| BUILD | ||
|---|---|---|
| OS | Android 10.0 OS | |
| UI | OneUI 2.0 | |
| Dimensions | 159.3 x 73.1 x 8.6 mm | |
| Weight | 185 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Prism Crush Black, Prism Crush Blue, Prism Crush Red, Prism Crush White | |
| NETWORK | ||
|---|---|---|
| Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2Ghz Octa Core | |
| Chipset | Helio P65 SoC | |
| DISPLAY | ||
|---|---|---|
| Size | 6.4 Inches | |
| Resolution | 1080 x 2400 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 512GB) | |
| CAMERA | ||
|---|---|---|
| Main | Quad Camera: 48 MP, f/2.0, (wide), 1/2.0", PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0" + 5 MP, f/2.4, (macro) + 5 MP, f/2.4, (depth), LED Flash | |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (2160p@30fps, 1080p@30fps) | |
| Front | 20 MP, f/2.2, (wide), HDR, Video (1080p@30fps) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Images
 
                 
                 
                Samsung Galaxy A31 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 13,073 | 2.00% | 1,624.00 | 40,843 | 
| 6 | 6,814 | 1.75% | 1,624.00 | 42,508 | 
| 12 | 3,686 | 1.63% | 1,624.00 | 45,856 | 
| 18 | 2,640 | 1.58% | 1,624.00 | 49,144 | 
| 24 | 2,123 | 1.57% | 1,624.00 | 52,576 | 
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 12,333 | 0.00% | 3,699.90 | 40,699 | 
| 6 | 6,851 | 1.85% | 2,849.95 | 43,956 | 
| 12 | 3,768 | 1.85% | 2,849.95 | 48,066 | 
| 18 | 2,740 | 1.85% | 2,849.95 | 52,170 | 
| 24 | 2,226 | 1.85% | 2,849.95 | 56,274 | 
| 36 | 1,716 | 1.86% | 2,849.95 | 64,626 | 
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 12,333 | 0.00% | 928.00 | 37,927 | 
| 6 | 6,906 | 2.00% | 928.00 | 42,364 | 
| 12 | 3,823 | 2.00% | 928.00 | 46,804 | 
| 18 | 2,795 | 2.00% | 928.00 | 51,238 | 
| 24 | 2,282 | 2.00% | 928.00 | 55,696 | 
| 36 | 1,768 | 2.00% | 928.00 | 64,576 | 
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 12,333 | 0.00% | 1,109.97 | 38,109 | 
| 6 | 6,888 | 1.95% | 1,109.97 | 42,438 | 
| 12 | 3,771 | 1.86% | 1,109.97 | 46,362 | 
| 18 | 2,747 | 1.87% | 1,109.97 | 50,556 | 
| 24 | 2,245 | 1.90% | 1,109.97 | 54,990 | 
| 36 | 1,742 | 1.93% | 1,109.97 | 63,822 | 
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 12,333 | 0.00% | 0.00 | 36,999 | 
| 6 | 6,167 | 0.00% | 924.98 | 37,927 | 
| 12 | 3,083 | 0.00% | 2,589.93 | 39,586 | 
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 12,333 | 0.00% | 1,575.00 | 38,574 | 
| 6 | 6,906 | 2.00% | 1,575.00 | 43,011 | 
| 12 | 3,823 | 2.00% | 1,575.00 | 47,451 | 
| 18 | 2,795 | 2.00% | 1,575.00 | 51,885 | 
| 24 | 2,282 | 2.00% | 1,575.00 | 56,343 | 
| 36 | 1,768 | 2.00% | 1,575.00 | 65,223 | 
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 12,932 | 1.62% | 696.00 | 39,492 | 
| 6 | 6,699 | 1.44% | 696.00 | 40,890 | 
| 12 | 3,590 | 1.37% | 696.00 | 43,776 | 
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
 
                     
                     
                     
                     
                             
                         
                         
         
         
        