Vivo Iqoo Z5 Pro
The Vivo Iqoo Z5 Pro released on Feb-2022 at price Rs 75,999 in Pakistan.
6.44 Inches Screen
64 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
ANDROID 11
ADRENO 620
6.44 Inches Screen
64 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
ANDROID 11
ADRENO 620
Specification
Price | Rs | 75,999 | |
---|---|---|---|
Brand | Vivo | ||
Release | Date | Feb 2022 |
BUILD | ||
---|---|---|
OS | ANDROID 11 | |
Dimensions | 164 x 75.3 x 8.5 mm | |
Weight | 185 gram | |
SIM | Dual sim | |
Colors | Deep Space Black/ Cloud Oxygen Blue& Nebula Gradient |
NETWORK | ||
---|---|---|
2G Band | GSM | |
3G Band | HSDPA | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.6 GHz Cortex-A77 + 4x2.0 GHz Cortex-A55 | |
Chipset | Qualcomm Snapdragon 778G | |
GPU | ADRENO 620 |
DISPLAY | ||
---|---|---|
Type | AMOLED | |
Size | 6.44'' | |
Resolution | 1080 x 2408 | |
Protection | Gorilla Glass |
MEMORY | ||
---|---|---|
Built-in | 256GB 8GB RAM |
CAMERA | ||
---|---|---|
Features | LED, FACE DTECTIONS,PANOROMA | |
Front | 8 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band/ Wi-Fi Direct, hotspot | |
Bluetooth | 5.1, A2DP/LE/ aptX HD | |
GPS | YES | |
Radio | No | |
USB | 2.0, Type-C, USB On-The-Go | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint /Accelerometer/gyro/proximity | |
Torch | yes |
Images

Vivo Iqoo Z5 Pro Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,853 | 2.00% | 3,085.56 | 83,645 |
6 | 13,996 | 1.75% | 3,085.56 | 87,062 |
12 | 7,572 | 1.63% | 3,085.56 | 93,950 |
18 | 5,423 | 1.58% | 3,085.56 | 100,700 |
24 | 4,360 | 1.57% | 3,085.56 | 107,726 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,333 | 0.00% | 7,599.90 | 83,599 |
6 | 14,072 | 1.85% | 5,699.93 | 90,132 |
12 | 7,739 | 1.85% | 5,699.93 | 98,568 |
18 | 5,628 | 1.85% | 5,699.93 | 107,004 |
24 | 4,573 | 1.85% | 5,699.93 | 115,452 |
36 | 3,525 | 1.86% | 5,699.93 | 132,600 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,333 | 0.00% | 928.00 | 76,927 |
6 | 14,186 | 2.00% | 928.00 | 86,044 |
12 | 7,853 | 2.00% | 928.00 | 95,164 |
18 | 5,742 | 2.00% | 928.00 | 104,284 |
24 | 4,687 | 2.00% | 928.00 | 113,416 |
36 | 3,631 | 2.00% | 928.00 | 131,644 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,333 | 0.00% | 2,279.97 | 78,279 |
6 | 14,148 | 1.95% | 2,279.97 | 87,168 |
12 | 7,747 | 1.86% | 2,279.97 | 95,244 |
18 | 5,643 | 1.87% | 2,279.97 | 103,854 |
24 | 4,611 | 1.90% | 2,279.97 | 112,944 |
36 | 3,578 | 1.93% | 2,279.97 | 131,088 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,333 | 0.00% | 0.00 | 75,999 |
6 | 12,667 | 0.00% | 1,899.98 | 77,902 |
12 | 6,333 | 0.00% | 5,319.93 | 81,316 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,333 | 0.00% | 1,575.00 | 77,574 |
6 | 14,186 | 2.00% | 1,575.00 | 86,691 |
12 | 7,853 | 2.00% | 1,575.00 | 95,811 |
18 | 5,742 | 2.00% | 1,575.00 | 104,931 |
24 | 4,687 | 2.00% | 1,575.00 | 114,063 |
36 | 3,631 | 2.00% | 1,575.00 | 132,291 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 26,564 | 1.62% | 1,366.46 | 81,058 |
6 | 13,761 | 1.44% | 1,366.46 | 83,932 |
12 | 7,374 | 1.37% | 1,366.46 | 89,854 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.