Motorola Moto G Stylus (2022)
The Motorola Moto G Stylus (2022) released on Jun-2022 at price Rs 45,999 in Pakistan.
6.8 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 11
Mali-G52 MC2
6.8 Inches Screen
50 MP Rear Camera
6GB RAM + 128GB
5000 mAh Battery
Android 11
Mali-G52 MC2
Specification
| Price | Rs | 45,999 | |
|---|---|---|---|
| Brand | Motorola | ||
| Release | Date | Jun 2022 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 | |
| Dimensions | 170.2 x 75.9 x 9.5 mm (6.70 x 2.99 x 0.37 in) | |
| Weight | 216 g (7.62 oz) | |
| SIM | Nano-SIM | |
| Colors | Twilight Blue, Metallic Rose | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| Chipset | MediaTek Helio G88 (12nm) | |
| GPU | Mali-G52 MC2 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 90Hz | |
| Size | 6.8 inches, 109.3 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1080 x 2460 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 6GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Front | 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0, 1.12µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity | |
| Torch | yes | |
Images
Motorola Moto G Stylus (2022) Comparison
Motorola Moto G Stylus (2022) Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 16,253 | 2.00% | 1,867.56 | 50,627 |
| 6 | 8,471 | 1.75% | 1,867.56 | 52,694 |
| 12 | 4,583 | 1.63% | 1,867.56 | 56,864 |
| 18 | 3,282 | 1.58% | 1,867.56 | 60,944 |
| 24 | 2,639 | 1.57% | 1,867.56 | 65,204 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,333 | 0.00% | 4,599.90 | 50,599 |
| 6 | 8,517 | 1.85% | 3,449.93 | 54,552 |
| 12 | 4,684 | 1.85% | 3,449.93 | 59,658 |
| 18 | 3,406 | 1.85% | 3,449.93 | 64,758 |
| 24 | 2,768 | 1.85% | 3,449.93 | 69,882 |
| 36 | 2,133 | 1.86% | 3,449.93 | 80,238 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,333 | 0.00% | 928.00 | 46,927 |
| 6 | 8,586 | 2.00% | 928.00 | 52,444 |
| 12 | 4,753 | 2.00% | 928.00 | 57,964 |
| 18 | 3,475 | 2.00% | 928.00 | 63,478 |
| 24 | 2,837 | 2.00% | 928.00 | 69,016 |
| 36 | 2,198 | 2.00% | 928.00 | 80,056 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,333 | 0.00% | 1,379.97 | 47,379 |
| 6 | 8,563 | 1.95% | 1,379.97 | 52,758 |
| 12 | 4,689 | 1.86% | 1,379.97 | 57,648 |
| 18 | 3,416 | 1.87% | 1,379.97 | 62,868 |
| 24 | 2,791 | 1.90% | 1,379.97 | 68,364 |
| 36 | 2,166 | 1.93% | 1,379.97 | 79,356 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,333 | 0.00% | 0.00 | 45,999 |
| 6 | 7,667 | 0.00% | 1,149.98 | 47,152 |
| 12 | 3,833 | 0.00% | 3,219.93 | 49,216 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 15,333 | 0.00% | 1,575.00 | 47,574 |
| 6 | 8,586 | 2.00% | 1,575.00 | 53,091 |
| 12 | 4,753 | 2.00% | 1,575.00 | 58,611 |
| 18 | 3,475 | 2.00% | 1,575.00 | 64,125 |
| 24 | 2,837 | 2.00% | 1,575.00 | 69,663 |
| 36 | 2,198 | 2.00% | 1,575.00 | 80,703 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 16,078 | 1.62% | 827.06 | 49,061 |
| 6 | 8,329 | 1.44% | 827.06 | 50,801 |
| 12 | 4,463 | 1.37% | 827.06 | 54,383 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.