Apple Watch Series 7 Price, Specification
The Apple Watch Series 7 released on Oct 2021 at price Rs 94000 in Pakistan.
1.9 Inches Screen
0 MP Rear Camera
1 RAM + 32
309 mAh Battery
watchOS 8.0, upgradable to 9.5
PowerVR
1.9 Inches Screen
0 MP Rear Camera
1 RAM + 32
309 mAh Battery
watchOS 8.0, upgradable to 9.5
PowerVR
Specification
| Price | Rs | 94,000 | |
|---|---|---|---|
| Brand | Apple | ||
| Release | Date | Oct 2021 | |
| BUILD | ||
|---|---|---|
| OS | watchOS 8.0, upgradable to 9.5 | |
| Dimensions | 45 x 38 x 10.7 mm (1.77 x 1.50 x 0.42 in) | |
| Weight | 42.3 g (41mm), 51.5 g (45mm) (1.48 oz) | |
| SIM | eSIM | |
| Colors | Graphite, Gold, Silver | |
| Build | Glass front, ceramic/sapphire crystal back, stainless steel frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International | |
| PROCESSOR | ||
|---|---|---|
| CPU | Dual-core | |
| Chipset | Apple S7 | |
| GPU | PowerVR | |
| DISPLAY | ||
|---|---|---|
| Type | Retina LTPO OLED, 1000 nits (peak) | |
| Size | 1.9 inches | |
| Resolution | 484 x 396 | |
| Protection | Sapphire crystal glass | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 1GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, dual-band | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, QZSS, BDS | |
| Radio | No | |
| USB | No | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max | |
| Torch | Yes | |
Apple Watch Series 7 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 33,213 | 2.00% | 3,816.40 | 103,455 |
| 6 | 17,312 | 1.75% | 3,816.40 | 107,688 |
| 12 | 9,366 | 1.63% | 3,816.40 | 116,208 |
| 18 | 6,707 | 1.58% | 3,816.40 | 124,542 |
| 24 | 5,392 | 1.57% | 3,816.40 | 133,224 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 31,333 | 0.00% | 9,400.00 | 103,399 |
| 6 | 17,406 | 1.85% | 7,050.00 | 111,486 |
| 12 | 9,572 | 1.85% | 7,050.00 | 121,914 |
| 18 | 6,961 | 1.85% | 7,050.00 | 132,348 |
| 24 | 5,656 | 1.85% | 7,050.00 | 142,794 |
| 36 | 4,360 | 1.86% | 7,050.00 | 164,010 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 31,333 | 0.00% | 928.00 | 94,927 |
| 6 | 17,547 | 2.00% | 928.00 | 106,210 |
| 12 | 9,713 | 2.00% | 928.00 | 117,484 |
| 18 | 7,102 | 2.00% | 928.00 | 128,764 |
| 24 | 5,797 | 2.00% | 928.00 | 140,056 |
| 36 | 4,491 | 2.00% | 928.00 | 162,604 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 31,333 | 0.00% | 2,820.00 | 96,819 |
| 6 | 17,500 | 1.95% | 2,820.00 | 107,820 |
| 12 | 9,582 | 1.86% | 2,820.00 | 117,804 |
| 18 | 6,980 | 1.87% | 2,820.00 | 128,460 |
| 24 | 5,703 | 1.90% | 2,820.00 | 139,692 |
| 36 | 4,425 | 1.93% | 2,820.00 | 162,120 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 31,333 | 0.00% | 0.00 | 93,999 |
| 6 | 15,667 | 0.00% | 2,350.00 | 96,352 |
| 12 | 7,833 | 0.00% | 6,580.00 | 100,576 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 31,333 | 0.00% | 1,575.00 | 95,574 |
| 6 | 17,547 | 2.00% | 1,575.00 | 106,857 |
| 12 | 9,713 | 2.00% | 1,575.00 | 118,131 |
| 18 | 7,102 | 2.00% | 1,575.00 | 129,411 |
| 24 | 5,797 | 2.00% | 1,575.00 | 140,703 |
| 36 | 4,491 | 2.00% | 1,575.00 | 163,251 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 32,856 | 1.62% | 1,690.12 | 100,258 |
| 6 | 17,020 | 1.44% | 1,690.12 | 103,810 |
| 12 | 9,121 | 1.37% | 1,690.12 | 111,142 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.