Apple Watch Series 5 Price, Specification
The Apple Watch Series 5 released on Sep 2019 at price Rs 54499 in Pakistan.
1.78 Inches Screen
0 MP Rear Camera
1 RAM + 32
296 mAh Battery
watchOS 6.0, upgradable to 9.5
PowerVR
1.78 Inches Screen
0 MP Rear Camera
1 RAM + 32
296 mAh Battery
watchOS 6.0, upgradable to 9.5
PowerVR
Specification
| Price | Rs | 54,499 | |
|---|---|---|---|
| Brand | Apple | ||
| Release | Date | Sep 2019 | |
| BUILD | ||
|---|---|---|
| OS | watchOS 6.0, upgradable to 9.5 | |
| Dimensions | 44 x 38 x 10.7 mm (1.73 x 1.50 x 0.42 in) | |
| Weight | 47.8 g (1.69 oz) | |
| SIM | eSIM | |
| Colors | Space Black, Silver, Gold | |
| Build | Glass front (Sapphire crystal), ceramic/sapphire crystal back, stainless steel frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 39, 40, 41, 66 - Global | |
| PROCESSOR | ||
|---|---|---|
| CPU | Dual-core | |
| Chipset | Apple S5 | |
| GPU | PowerVR | |
| DISPLAY | ||
|---|---|---|
| Type | Retina LTPO OLED, 1000 nits (peak) | |
| Size | 1.78 inches | |
| Resolution | 448 x 368 | |
| Protection | Sapphire crystal glass | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 1GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS, GLONASS, GALILEO, QZSS | |
| Radio | No | |
| USB | No | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, compass | |
| Torch | Yes | |
Apple Watch Series 5 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 19,256 | 2.00% | 2,212.66 | 59,981 |
| 6 | 10,037 | 1.75% | 2,212.66 | 62,435 |
| 12 | 5,430 | 1.63% | 2,212.66 | 67,373 |
| 18 | 3,889 | 1.58% | 2,212.66 | 72,215 |
| 24 | 3,126 | 1.57% | 2,212.66 | 77,237 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 18,166 | 0.00% | 5,449.90 | 59,948 |
| 6 | 10,091 | 1.85% | 4,087.43 | 64,633 |
| 12 | 5,550 | 1.85% | 4,087.43 | 70,687 |
| 18 | 4,036 | 1.85% | 4,087.43 | 76,735 |
| 24 | 3,279 | 1.85% | 4,087.43 | 82,783 |
| 36 | 2,528 | 1.86% | 4,087.43 | 95,095 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 18,166 | 0.00% | 928.00 | 55,426 |
| 6 | 10,173 | 2.00% | 928.00 | 61,966 |
| 12 | 5,632 | 2.00% | 928.00 | 68,512 |
| 18 | 4,118 | 2.00% | 928.00 | 75,052 |
| 24 | 3,361 | 2.00% | 928.00 | 81,592 |
| 36 | 2,604 | 2.00% | 928.00 | 94,672 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 18,166 | 0.00% | 1,634.97 | 56,133 |
| 6 | 10,146 | 1.95% | 1,634.97 | 62,511 |
| 12 | 5,555 | 1.86% | 1,634.97 | 68,295 |
| 18 | 4,047 | 1.87% | 1,634.97 | 74,481 |
| 24 | 3,306 | 1.90% | 1,634.97 | 80,979 |
| 36 | 2,566 | 1.93% | 1,634.97 | 94,011 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 18,166 | 0.00% | 0.00 | 54,498 |
| 6 | 9,083 | 0.00% | 1,362.48 | 55,860 |
| 12 | 4,542 | 0.00% | 3,814.93 | 58,319 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 18,166 | 0.00% | 1,575.00 | 56,073 |
| 6 | 10,173 | 2.00% | 1,575.00 | 62,613 |
| 12 | 5,632 | 2.00% | 1,575.00 | 69,159 |
| 18 | 4,118 | 2.00% | 1,575.00 | 75,699 |
| 24 | 3,361 | 2.00% | 1,575.00 | 82,239 |
| 36 | 2,604 | 2.00% | 1,575.00 | 95,319 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 19,049 | 1.62% | 979.89 | 58,127 |
| 6 | 9,868 | 1.44% | 979.89 | 60,188 |
| 12 | 5,288 | 1.37% | 979.89 | 64,436 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.