Apple Watch Ultra Price, Specification
The Apple Watch Ultra released on Sep 2022 at price Rs 149999 in Pakistan.
1.92 Inches Screen
0 MP Rear Camera
2 RAM + 32
542 mAh Battery
watchOS 9.0, upgradable to 9.5
PowerVR
1.92 Inches Screen
0 MP Rear Camera
2 RAM + 32
542 mAh Battery
watchOS 9.0, upgradable to 9.5
PowerVR
Specification
| Price | Rs | 149,999 | |
|---|---|---|---|
| Brand | Apple | ||
| Release | Date | Sep 2022 | |
| BUILD | ||
|---|---|---|
| OS | watchOS 9.0, upgradable to 9.5 | |
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) | |
| Weight | 61.3 g (2.15 oz) | |
| SIM | eSIM | |
| Colors | Titanium | |
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada | |
| 4G Band | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada | |
| PROCESSOR | ||
|---|---|---|
| CPU | Dual-core | |
| Chipset | Apple S8 | |
| GPU | PowerVR | |
| DISPLAY | ||
|---|---|---|
| Type | Retina LTPO OLED, 2000 nits (peak) | |
| Size | 1.92 inches | |
| Resolution | 502 x 410 | |
| Protection | Sapphire crystal glass | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB2GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Yes, with dual speakers (86-decibel) | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| Radio | No | |
| USB | No | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) | |
| Torch | Yes | |
Apple Watch Ultra Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 53,000 | 2.00% | 6,089.96 | 165,090 |
| 6 | 27,625 | 1.75% | 6,089.96 | 171,840 |
| 12 | 14,945 | 1.63% | 6,089.96 | 185,430 |
| 18 | 10,703 | 1.58% | 6,089.96 | 198,744 |
| 24 | 8,605 | 1.57% | 6,089.96 | 212,610 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 50,000 | 0.00% | 14,999.90 | 165,000 |
| 6 | 27,775 | 1.85% | 11,249.93 | 177,900 |
| 12 | 15,275 | 1.85% | 11,249.93 | 194,550 |
| 18 | 11,108 | 1.85% | 11,249.93 | 211,194 |
| 24 | 9,025 | 1.85% | 11,249.93 | 227,850 |
| 36 | 6,957 | 1.86% | 11,249.93 | 261,702 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 50,000 | 0.00% | 928.00 | 150,928 |
| 6 | 28,000 | 2.00% | 928.00 | 168,928 |
| 12 | 15,500 | 2.00% | 928.00 | 186,928 |
| 18 | 11,333 | 2.00% | 928.00 | 204,922 |
| 24 | 9,250 | 2.00% | 928.00 | 222,928 |
| 36 | 7,167 | 2.00% | 928.00 | 258,940 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 50,000 | 0.00% | 4,499.97 | 154,500 |
| 6 | 27,925 | 1.95% | 4,499.97 | 172,050 |
| 12 | 15,290 | 1.86% | 4,499.97 | 187,980 |
| 18 | 11,138 | 1.87% | 4,499.97 | 204,984 |
| 24 | 9,100 | 1.90% | 4,499.97 | 222,900 |
| 36 | 7,062 | 1.93% | 4,499.97 | 258,732 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 50,000 | 0.00% | 0.00 | 150,000 |
| 6 | 25,000 | 0.00% | 3,749.98 | 153,750 |
| 12 | 12,500 | 0.00% | 10,499.93 | 160,500 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 50,000 | 0.00% | 2,362.48 | 152,362 |
| 6 | 28,000 | 2.00% | 2,362.48 | 170,362 |
| 12 | 15,500 | 2.00% | 2,362.48 | 188,362 |
| 18 | 11,333 | 2.00% | 2,362.48 | 206,356 |
| 24 | 9,250 | 2.00% | 2,362.48 | 224,362 |
| 36 | 7,167 | 2.00% | 2,362.48 | 260,374 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 52,430 | 1.62% | 2,696.98 | 159,987 |
| 6 | 27,160 | 1.44% | 2,696.98 | 165,657 |
| 12 | 14,555 | 1.37% | 2,696.98 | 177,357 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.