Nokia Lumia 635
The Nokia Lumia 635 released on Jun-2014 at price Rs 16,900 in Pakistan.
4.5 Inches Screen
5 MP Rear Camera
512GB RAM + 8GB
1830 mAh Battery
Adreno 305
4.5 Inches Screen
5 MP Rear Camera
512GB RAM + 8GB
1830 mAh Battery
Adreno 305
Specification
| Price | Rs | 16,900 | |
|---|---|---|---|
| Brand | Nokia | ||
| Release | Date | Jun 2014 | |
| BUILD | ||
|---|---|---|
| Dimensions | 129.5 x 66.7 x 9.2 mm | |
| Weight | 134 g | |
| SIM | Dual-SIM | |
| Colors | Bright Orange, bright green, bright yellow, white, black | |
| Build | Microsoft Windows Phone 8.1 | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE 800 / 1800 / 2600 | |
| PROCESSOR | ||
|---|---|---|
| Chipset | Qualcomm Snapdragon 400 | |
| GPU | Adreno 305 | |
| DISPLAY | ||
|---|---|---|
| Type | 16M colors, IPS LCD capacitive touchscreen, Multitouch | |
| Size | 4.5 inches | |
| Resolution | 480 x 854 | |
| Protection | Corning Gorilla Glass 3 | |
| Extra Features | ClearBlack display | |
| MEMORY | ||
|---|---|---|
| Card | microSD card (supports up to 128GB) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, proximity | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v4.0 with A2DP | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| NFC | No | |
| Data | GPRS, EDGE, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps), 4G (LTE, Cat3, 50 Mbps UL, 100 Mbps DL) | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Games | built-in | |
| Torch | No | |
| Extra | 7GB free SkyDrive storage, Document viewer/editor, Predictive text input, Active noise cancellation with dedicated mic, Speakerphone | |
Images
Nokia Lumia 635 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,971 | 2.00% | 1,624.00 | 19,537 |
| 6 | 3,112 | 1.75% | 1,624.00 | 20,296 |
| 12 | 1,684 | 1.63% | 1,624.00 | 21,832 |
| 18 | 1,206 | 1.58% | 1,624.00 | 23,332 |
| 24 | 969 | 1.57% | 1,624.00 | 24,880 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,633 | 0.00% | 1,845.00 | 18,744 |
| 6 | 3,129 | 1.85% | 1,845.00 | 20,619 |
| 12 | 1,721 | 1.85% | 1,845.00 | 22,497 |
| 18 | 1,252 | 1.85% | 1,845.00 | 24,381 |
| 24 | 1,017 | 1.85% | 1,845.00 | 26,253 |
| 36 | 784 | 1.86% | 1,845.00 | 30,069 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,633 | 0.00% | 928.00 | 17,827 |
| 6 | 3,155 | 2.00% | 928.00 | 19,858 |
| 12 | 1,746 | 2.00% | 928.00 | 21,880 |
| 18 | 1,277 | 2.00% | 928.00 | 23,914 |
| 24 | 1,042 | 2.00% | 928.00 | 25,936 |
| 36 | 807 | 2.00% | 928.00 | 29,980 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,633 | 0.00% | 700.00 | 17,599 |
| 6 | 3,146 | 1.95% | 700.00 | 19,576 |
| 12 | 1,723 | 1.86% | 700.00 | 21,376 |
| 18 | 1,255 | 1.87% | 700.00 | 23,290 |
| 24 | 1,025 | 1.90% | 700.00 | 25,300 |
| 36 | 796 | 1.93% | 700.00 | 29,356 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,633 | 0.00% | 0.00 | 16,899 |
| 6 | 2,817 | 0.00% | 422.50 | 17,325 |
| 12 | 1,408 | 0.00% | 1,183.00 | 18,079 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,633 | 0.00% | 1,575.00 | 18,474 |
| 6 | 3,155 | 2.00% | 1,575.00 | 20,505 |
| 12 | 1,746 | 2.00% | 1,575.00 | 22,527 |
| 18 | 1,277 | 2.00% | 1,575.00 | 24,561 |
| 24 | 1,042 | 2.00% | 1,575.00 | 26,583 |
| 36 | 807 | 2.00% | 1,575.00 | 30,627 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 5,907 | 1.62% | 696.00 | 18,417 |
| 6 | 3,060 | 1.44% | 696.00 | 19,056 |
| 12 | 1,640 | 1.37% | 696.00 | 20,376 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.