Nokia 2.2
The Nokia 2.2 released on Jun-2019 at price Rs 14,900 in Pakistan.
5.71 Inches Screen
13 MP Rear Camera
3GB RAM + 32GB
3000 mAh Battery
PowerVR GE8320
5.71 Inches Screen
13 MP Rear Camera
3GB RAM + 32GB
3000 mAh Battery
PowerVR GE8320
Specification
Price | Rs | 14,900 | |
---|---|---|---|
Brand | Nokia | ||
Release | Date | Jun 2019 |
BUILD | ||
---|---|---|
Dimensions | 146 x 70.6 x 9.3 mm | |
Weight | 153 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Steel, Tungsten Black | |
Build | Android 9.0 (Pie); Android One |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
PROCESSOR | ||
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 5.71 Inches | |
Resolution | 720 x 1520 | |
Extra Features | Always-on display |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports up to 400GB) |
CAMERA | ||
---|---|---|
Features | Accelerometer, Face Unlock, Proximity | |
Front | 5 MP |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS | |
Radio | FM Radio | |
USB | microUSB 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Photo/video editor, Document viewer |
Images
Nokia 2.2 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,265 | 2.00% | 1,624.00 | 17,419 |
6 | 2,744 | 1.75% | 1,624.00 | 18,088 |
12 | 1,485 | 1.63% | 1,624.00 | 19,444 |
18 | 1,063 | 1.58% | 1,624.00 | 20,758 |
24 | 855 | 1.57% | 1,624.00 | 22,144 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,967 | 0.00% | 1,745.00 | 16,646 |
6 | 2,759 | 1.85% | 1,745.00 | 18,299 |
12 | 1,517 | 1.85% | 1,745.00 | 19,949 |
18 | 1,103 | 1.85% | 1,745.00 | 21,599 |
24 | 896 | 1.85% | 1,745.00 | 23,249 |
36 | 691 | 1.86% | 1,745.00 | 26,621 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,967 | 0.00% | 928.00 | 15,829 |
6 | 2,781 | 2.00% | 928.00 | 17,614 |
12 | 1,540 | 2.00% | 928.00 | 19,408 |
18 | 1,126 | 2.00% | 928.00 | 21,196 |
24 | 919 | 2.00% | 928.00 | 22,984 |
36 | 712 | 2.00% | 928.00 | 26,560 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,967 | 0.00% | 700.00 | 15,601 |
6 | 2,774 | 1.95% | 700.00 | 17,344 |
12 | 1,519 | 1.86% | 700.00 | 18,928 |
18 | 1,106 | 1.87% | 700.00 | 20,608 |
24 | 904 | 1.90% | 700.00 | 22,396 |
36 | 701 | 1.93% | 700.00 | 25,936 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,967 | 0.00% | 0.00 | 14,901 |
6 | 2,483 | 0.00% | 372.50 | 15,271 |
12 | 1,242 | 0.00% | 1,043.00 | 15,947 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 4,967 | 0.00% | 1,575.00 | 16,476 |
6 | 2,781 | 2.00% | 1,575.00 | 18,261 |
12 | 1,540 | 2.00% | 1,575.00 | 20,055 |
18 | 1,126 | 2.00% | 1,575.00 | 21,843 |
24 | 919 | 2.00% | 1,575.00 | 23,631 |
36 | 712 | 2.00% | 1,575.00 | 27,207 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,208 | 1.62% | 696.00 | 16,320 |
6 | 2,698 | 1.44% | 696.00 | 16,884 |
12 | 1,446 | 1.37% | 696.00 | 18,048 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.