Meizu 16 Plus
The Meizu 16 Plus released on Aug-2018 at price Rs 72,900 in Pakistan.
6.5 Inches Screen
12 MP Rear Camera
6GB RAM + 128GB
3570 mAh Battery
Adreno 630
6.5 Inches Screen
12 MP Rear Camera
6GB RAM + 128GB
3570 mAh Battery
Adreno 630
Specification
Price | Rs | 72,900 | |
---|---|---|---|
Brand | Meizu | ||
Release | Date | Aug 2018 |
BUILD | ||
---|---|---|
UI | Flyme UI | |
Dimensions | 160.4 x 78.2 x 7.3 mm | |
Weight | 182 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Black, White | |
Build | Android V8.0 Oreo |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
Chipset | Qualcomm SDM845 Snapdragon 845 | |
GPU | Adreno 630 |
DISPLAY | ||
---|---|---|
Type | Super AMOLED capacitive touchscreen, 16M colors, Multitouch | |
Size | 6.5 Inches | |
Resolution | 1080 x 2160 |
MEMORY | ||
---|---|---|
Card | No |
CAMERA | ||
---|---|---|
Features | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Front | 20 MP, f/2.0, Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, SBAS, QZSS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Images
Meizu 16 Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,758 | 2.00% | 2,959.74 | 80,234 |
6 | 13,426 | 1.75% | 2,959.74 | 83,516 |
12 | 7,263 | 1.63% | 2,959.74 | 90,116 |
18 | 5,202 | 1.58% | 2,959.74 | 96,596 |
24 | 4,182 | 1.57% | 2,959.74 | 103,328 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,300 | 0.00% | 7,290.00 | 80,190 |
6 | 13,499 | 1.85% | 5,467.50 | 86,462 |
12 | 7,424 | 1.85% | 5,467.50 | 94,556 |
18 | 5,399 | 1.85% | 5,467.50 | 102,650 |
24 | 4,386 | 1.85% | 5,467.50 | 110,732 |
36 | 3,381 | 1.86% | 5,467.50 | 127,184 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,300 | 0.00% | 928.00 | 73,828 |
6 | 13,608 | 2.00% | 928.00 | 82,576 |
12 | 7,533 | 2.00% | 928.00 | 91,324 |
18 | 5,508 | 2.00% | 928.00 | 100,072 |
24 | 4,496 | 2.00% | 928.00 | 108,832 |
36 | 3,483 | 2.00% | 928.00 | 126,316 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,300 | 0.00% | 2,187.00 | 75,087 |
6 | 13,572 | 1.95% | 2,187.00 | 83,619 |
12 | 7,431 | 1.86% | 2,187.00 | 91,359 |
18 | 5,413 | 1.87% | 2,187.00 | 99,621 |
24 | 4,423 | 1.90% | 2,187.00 | 108,339 |
36 | 3,432 | 1.93% | 2,187.00 | 125,739 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,300 | 0.00% | 0.00 | 72,900 |
6 | 12,150 | 0.00% | 1,822.50 | 74,723 |
12 | 6,075 | 0.00% | 5,103.00 | 78,003 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 24,300 | 0.00% | 1,575.00 | 74,475 |
6 | 13,608 | 2.00% | 1,575.00 | 83,223 |
12 | 7,533 | 2.00% | 1,575.00 | 91,971 |
18 | 5,508 | 2.00% | 1,575.00 | 100,719 |
24 | 4,496 | 2.00% | 1,575.00 | 109,479 |
36 | 3,483 | 2.00% | 1,575.00 | 126,963 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 25,481 | 1.62% | 1,310.74 | 77,754 |
6 | 13,200 | 1.44% | 1,310.74 | 80,511 |
12 | 7,074 | 1.37% | 1,310.74 | 86,199 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.