Huawei Nova 2 Plus
The Huawei Nova 2 Plus released on Jun-2017 at price Rs 59,990 in Pakistan.
5.5 Inches Screen
12 MP Rear Camera
4GB RAM + 128GB
3340 mAh Battery
Mali-T830 MP2
5.5 Inches Screen
12 MP Rear Camera
4GB RAM + 128GB
3340 mAh Battery
Mali-T830 MP2
Specification
Price | Rs | 59,990 | |
---|---|---|---|
Brand | Huawei | ||
Release | Date | Jun 2017 |
BUILD | ||
---|---|---|
UI | EMUI 5.1 | |
Dimensions | 153.9 x 74.9 x 6.9 mm | |
Weight | 169 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Build | Android v7.0 Nougat |
NETWORK | ||
---|---|---|
3G Band | HSDPA | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
Chipset | HiSilicon Kirin 659 | |
GPU | Mali-T830 MP2 |
DISPLAY | ||
---|---|---|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
Size | 5.5 Inches | |
Resolution | 1080 x 1920 | |
Protection | Fast battery charging |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports upto 256GB) (uses SIM 2 slot) |
CAMERA | ||
---|---|---|
Features | Accelerometer, Compass, FingerPrint (rear mounted), Gyro | |
Front | 20 MP |
CONNECTIVITY | ||
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX | |
GPS | Yes + A-GPS support & Glonass, BDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, Fast battery charging, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor |
Images
Huawei Nova 2 Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 21,196 | 2.00% | 2,435.59 | 66,024 |
6 | 11,048 | 1.75% | 2,435.59 | 68,724 |
12 | 5,977 | 1.63% | 2,435.59 | 74,160 |
18 | 4,281 | 1.58% | 2,435.59 | 79,494 |
24 | 3,441 | 1.57% | 2,435.59 | 85,020 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,997 | 0.00% | 5,999.00 | 65,990 |
6 | 11,108 | 1.85% | 4,499.25 | 71,147 |
12 | 6,109 | 1.85% | 4,499.25 | 77,807 |
18 | 4,443 | 1.85% | 4,499.25 | 84,473 |
24 | 3,609 | 1.85% | 4,499.25 | 91,115 |
36 | 2,782 | 1.86% | 4,499.25 | 104,651 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,997 | 0.00% | 928.00 | 60,919 |
6 | 11,198 | 2.00% | 928.00 | 68,116 |
12 | 6,199 | 2.00% | 928.00 | 75,316 |
18 | 4,533 | 2.00% | 928.00 | 82,522 |
24 | 3,699 | 2.00% | 928.00 | 89,704 |
36 | 2,866 | 2.00% | 928.00 | 104,104 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,997 | 0.00% | 1,799.70 | 61,791 |
6 | 11,168 | 1.95% | 1,799.70 | 68,808 |
12 | 6,115 | 1.86% | 1,799.70 | 75,180 |
18 | 4,455 | 1.87% | 1,799.70 | 81,990 |
24 | 3,639 | 1.90% | 1,799.70 | 89,136 |
36 | 2,824 | 1.93% | 1,799.70 | 103,464 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,997 | 0.00% | 0.00 | 59,991 |
6 | 9,998 | 0.00% | 1,499.75 | 61,488 |
12 | 4,999 | 0.00% | 4,199.30 | 64,187 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,997 | 0.00% | 1,575.00 | 61,566 |
6 | 11,198 | 2.00% | 1,575.00 | 68,763 |
12 | 6,199 | 2.00% | 1,575.00 | 75,963 |
18 | 4,533 | 2.00% | 1,575.00 | 83,169 |
24 | 3,699 | 2.00% | 1,575.00 | 90,351 |
36 | 2,866 | 2.00% | 1,575.00 | 104,751 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,969 | 1.62% | 1,078.62 | 63,986 |
6 | 10,862 | 1.44% | 1,078.62 | 66,251 |
12 | 5,821 | 1.37% | 1,078.62 | 70,931 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.