Htc X10
The Htc X10 released on Jul-2017 at price Rs 24,990 in Pakistan.
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Mali-T860MP2
 
            Mali-T860MP2  
        
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             3GB RAM + 32GB
 
            3GB RAM + 32GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Mali-T860MP2
 
            Mali-T860MP2  
        
Specification
| Price | Rs | 24,990 | |
|---|---|---|---|
| Brand | HTC | ||
| Release | Date | Jul 2017 | |
| BUILD | ||
|---|---|---|
| Dimensions | N/a | |
| Weight | N/a | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Various | |
| Build | Android OS, v6.0 (Marshmallow) | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| Chipset | Mediatek MT6755 Helio P10 | |
| GPU | Mali-T860MP2 | |
| DISPLAY | ||
|---|---|---|
| Type | Super LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.5 inches | |
| Resolution | 1080 x 1920 | |
| Protection | Corning Gorilla Glass | |
| MEMORY | ||
|---|---|---|
| Card | microSD Card (support up t 256 GB) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, gyro, proximity, compass | |
| Front | 8 MP Camera | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v4.2 with A2DP, apt-X | |
| GPS | Yes + A-GPS support & Glonass, BDS | |
| Radio | FM radio | |
| USB | microUSB v2.0 | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, Document editor, Photo video/editor, Google Search, Maps, Gmail, YouTube, Calendar, Dolby audio enhancement, MP4/H.264 player, MP3/eAAC+/WAV player, YouTube, Google Talk | |
Images
 
                Htc X10 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 8,830 | 2.00% | 1,624.00 | 28,114 | 
| 6 | 4,602 | 1.75% | 1,624.00 | 29,236 | 
| 12 | 2,490 | 1.63% | 1,624.00 | 31,504 | 
| 18 | 1,783 | 1.58% | 1,624.00 | 33,718 | 
| 24 | 1,434 | 1.57% | 1,624.00 | 36,040 | 
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 8,330 | 0.00% | 2,499.00 | 27,489 | 
| 6 | 4,627 | 1.85% | 2,249.50 | 30,012 | 
| 12 | 2,545 | 1.85% | 2,249.50 | 32,790 | 
| 18 | 1,851 | 1.85% | 2,249.50 | 35,568 | 
| 24 | 1,504 | 1.85% | 2,249.50 | 38,346 | 
| 36 | 1,159 | 1.86% | 2,249.50 | 43,974 | 
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 8,330 | 0.00% | 928.00 | 25,918 | 
| 6 | 4,665 | 2.00% | 928.00 | 28,918 | 
| 12 | 2,582 | 2.00% | 928.00 | 31,912 | 
| 18 | 1,888 | 2.00% | 928.00 | 34,912 | 
| 24 | 1,541 | 2.00% | 928.00 | 37,912 | 
| 36 | 1,194 | 2.00% | 928.00 | 43,912 | 
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 8,330 | 0.00% | 749.70 | 25,740 | 
| 6 | 4,652 | 1.95% | 749.70 | 28,662 | 
| 12 | 2,547 | 1.86% | 749.70 | 31,314 | 
| 18 | 1,856 | 1.87% | 749.70 | 34,158 | 
| 24 | 1,516 | 1.90% | 749.70 | 37,134 | 
| 36 | 1,176 | 1.93% | 749.70 | 43,086 | 
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 8,330 | 0.00% | 0.00 | 24,990 | 
| 6 | 4,165 | 0.00% | 624.75 | 25,615 | 
| 12 | 2,083 | 0.00% | 1,749.30 | 26,745 | 
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 8,330 | 0.00% | 1,575.00 | 26,565 | 
| 6 | 4,665 | 2.00% | 1,575.00 | 29,565 | 
| 12 | 2,582 | 2.00% | 1,575.00 | 32,559 | 
| 18 | 1,888 | 2.00% | 1,575.00 | 35,559 | 
| 24 | 1,541 | 2.00% | 1,575.00 | 38,559 | 
| 36 | 1,194 | 2.00% | 1,575.00 | 44,559 | 
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total | 
|---|---|---|---|---|
| 3 | 8,735 | 1.62% | 696.00 | 26,901 | 
| 6 | 4,525 | 1.44% | 696.00 | 27,846 | 
| 12 | 2,425 | 1.37% | 696.00 | 29,796 | 
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.
 
                     
                     
                     
                     
                             
                         
         
         
        