Alcatel Flash Plus 2
The Alcatel Flash Plus 2 released on May-2016 at price Rs 15,700 in Pakistan.
5.5 Inches Screen
13 MP Rear Camera
2GB RAM + 16GB
3000 mAh Battery
Mali-T860MP2
5.5 Inches Screen
13 MP Rear Camera
2GB RAM + 16GB
3000 mAh Battery
Mali-T860MP2
Specification
Price | Rs | 15,700 | |
---|---|---|---|
Brand | Alcatel | ||
Release | Date | May 2016 |
BUILD | ||
---|---|---|
Dimensions | 152.6 x 76.4 x 8.2 mm | |
Weight | 157g | |
SIM | Dual-SIM, Dual Standby, Micro-SIM | |
Colors | Venus Gold, Luna Silver | |
Build | Android OS, v6.0 (Lollipop) |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
Chipset | Mediatek MT6755 Helio P10 | |
GPU | Mali-T860MP2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch up to 5 fingers | |
Size | 5.5 inches | |
Resolution | 1080 x 1920 |
MEMORY | ||
---|---|---|
Card | MicroSD Card (support up to 128GB) (dedicated slot) |
CAMERA | ||
---|---|---|
Features | Accelerometer, proximity, compass gyro, Fingerprint | |
Front | 5 MP Camera, LED flash |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v4.1 with A2DP | |
GPS | Yes + A-GPS support & Glonass | |
Radio | FM radio | |
USB | microUSB v2.0 | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
FEATURES | ||
---|---|---|
Audio | 3.5mm audio jack | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Fast charging, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, S, Xvid/MP4/H.264 player, MP3/AAC+/WAV/Flac player, YouTube, Google Talk |
Images
Alcatel Flash Plus 2 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,547 | 2.00% | 1,624.00 | 18,265 |
6 | 2,891 | 1.75% | 1,624.00 | 18,970 |
12 | 1,564 | 1.63% | 1,624.00 | 20,392 |
18 | 1,120 | 1.58% | 1,624.00 | 21,784 |
24 | 901 | 1.57% | 1,624.00 | 23,248 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,233 | 0.00% | 1,785.00 | 17,484 |
6 | 2,907 | 1.85% | 1,785.00 | 19,227 |
12 | 1,599 | 1.85% | 1,785.00 | 20,973 |
18 | 1,163 | 1.85% | 1,785.00 | 22,719 |
24 | 945 | 1.85% | 1,785.00 | 24,465 |
36 | 728 | 1.86% | 1,785.00 | 27,993 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,233 | 0.00% | 928.00 | 16,627 |
6 | 2,931 | 2.00% | 928.00 | 18,514 |
12 | 1,622 | 2.00% | 928.00 | 20,392 |
18 | 1,186 | 2.00% | 928.00 | 22,276 |
24 | 968 | 2.00% | 928.00 | 24,160 |
36 | 750 | 2.00% | 928.00 | 27,928 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,233 | 0.00% | 700.00 | 16,399 |
6 | 2,923 | 1.95% | 700.00 | 18,238 |
12 | 1,600 | 1.86% | 700.00 | 19,900 |
18 | 1,166 | 1.87% | 700.00 | 21,688 |
24 | 952 | 1.90% | 700.00 | 23,548 |
36 | 739 | 1.93% | 700.00 | 27,304 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,233 | 0.00% | 0.00 | 15,699 |
6 | 2,617 | 0.00% | 392.50 | 16,095 |
12 | 1,308 | 0.00% | 1,099.00 | 16,795 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,233 | 0.00% | 1,575.00 | 17,274 |
6 | 2,931 | 2.00% | 1,575.00 | 19,161 |
12 | 1,622 | 2.00% | 1,575.00 | 21,039 |
18 | 1,186 | 2.00% | 1,575.00 | 22,923 |
24 | 968 | 2.00% | 1,575.00 | 24,807 |
36 | 750 | 2.00% | 1,575.00 | 28,575 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 5,488 | 1.62% | 696.00 | 17,160 |
6 | 2,843 | 1.44% | 696.00 | 17,754 |
12 | 1,523 | 1.37% | 696.00 | 18,972 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.