Zero Wave Z-850 Earbuds
The Zero Wave Z-850 Earbuds released on Feb-2024 at price Rs 4999 in Pakistan.
Bluetooth
v5.3
IN EAR
6 HRS
ENVIRONMENTAL NOISE CANCELLATION
IPX5 Water-proof
Bluetooth
v5.3
IN EAR
6 HRS
ENVIRONMENTAL NOISE CANCELLATION
IPX5 Water-proof
Specification
Price | Rs | 4999 | |
---|---|---|---|
Brand | Zero | ||
Release | Date | Feb 2024 |
BUILD | ||
---|---|---|
Dimensions | 23.5*22*23.55mm | |
Weight | 40 Grm | |
Material | Plastic |
CONNECTIVITY | ||
---|---|---|
Connectivity | Bluetooth | |
Wireless Communication Technology | Bluetooth | |
Bluetooth Range | 10-15 meters | |
Bluetooth Version | v5.3 | |
Jack | USB C |
FEATURES | ||
---|---|---|
Special Feature | Frequency : 20Hz - 20kHz, Impedance : 32Ω, Microphone : ENC Mictophones, Dual-Earphone-Call : YES, Call Noise Reduction : YES(ENC), Water-proof : IPX-5 | |
Compatible Devices | Android IOS | |
Control Type | Touch Control | |
Cable Feature | Without Cable | |
Water Resistance Level | IPX5 Water-proof | |
Style | Wave Z-850 Earbuds | |
Audio Driver Type | Without Cable | |
Charging Time | 1.5 Hrs | |
Batteries | 40mAh | |
Battery Life | 550mAh | |
Included Components | 1 device, 1 charging cable, 1 user manual, warranty card | |
Age Range | Adult | |
Product Use | Movies and Gaming, Sports and Exercise, Home |
Zero Wave Z-850 Earbuds Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,766 | 2.00% | 1,624.00 | 6,922 |
6 | 921 | 1.75% | 1,624.00 | 7,150 |
12 | 498 | 1.63% | 1,624.00 | 7,600 |
18 | 357 | 1.58% | 1,624.00 | 8,050 |
24 | 287 | 1.57% | 1,624.00 | 8,512 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,666 | 0.00% | 1,249.95 | 6,248 |
6 | 926 | 1.85% | 1,249.95 | 6,806 |
12 | 509 | 1.85% | 1,249.95 | 7,358 |
18 | 370 | 1.85% | 1,249.95 | 7,910 |
24 | 301 | 1.85% | 1,249.95 | 8,474 |
36 | 232 | 1.86% | 1,249.95 | 9,602 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,666 | 0.00% | 928.00 | 5,926 |
6 | 933 | 2.00% | 928.00 | 6,526 |
12 | 517 | 2.00% | 928.00 | 7,132 |
18 | 378 | 2.00% | 928.00 | 7,732 |
24 | 308 | 2.00% | 928.00 | 8,320 |
36 | 239 | 2.00% | 928.00 | 9,532 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,666 | 0.00% | 700.00 | 5,698 |
6 | 931 | 1.95% | 700.00 | 6,286 |
12 | 510 | 1.86% | 700.00 | 6,820 |
18 | 371 | 1.87% | 700.00 | 7,378 |
24 | 303 | 1.90% | 700.00 | 7,972 |
36 | 235 | 1.93% | 700.00 | 9,160 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,666 | 0.00% | 0.00 | 4,998 |
6 | 833 | 0.00% | 124.98 | 5,123 |
12 | 417 | 0.00% | 349.93 | 5,354 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,666 | 0.00% | 1,575.00 | 6,573 |
6 | 933 | 2.00% | 1,575.00 | 7,173 |
12 | 517 | 2.00% | 1,575.00 | 7,779 |
18 | 378 | 2.00% | 1,575.00 | 8,379 |
24 | 308 | 2.00% | 1,575.00 | 8,967 |
36 | 239 | 2.00% | 1,575.00 | 10,179 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,747 | 1.62% | 696.00 | 5,937 |
6 | 905 | 1.44% | 696.00 | 6,126 |
12 | 485 | 1.37% | 696.00 | 6,516 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.