Vgo Tel Note 24
The VGO TEL Note 24 released on Feb-2024 at price Rs 32,499 in Pakistan.
6.78 Inches Screen
64 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 13
Mali-G57 MC2
6.78 Inches Screen
64 MP Rear Camera
8GB RAM + 256GB
5000 mAh Battery
Android 13
Mali-G57 MC2
Specification
| Price | Rs | 32,499 | |
|---|---|---|---|
| Brand | VGO TEL | ||
| Release | Date | Feb 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 13 | |
| Dimensions | 168.5 x 76.6 x 8.35MM | |
| Weight | N/A | |
| SIM | Dual Nano SIM + TF | |
| Colors | Glory Black , Glory Gold | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | N/A | |
| 2G Band | GSM:2/3/5/8 | |
| 3G Band | WCDMA: 1/5/8FDD: 1/3/5/8 | |
| 4G Band | FDD: 1/3/5/8 | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2.2GHz, Octa-Core, 6nm | |
| Chipset | N/A | |
| GPU | Mali-G57 MC2 | |
| DISPLAY | ||
|---|---|---|
| Type | N/A | |
| Size | 6.78 | |
| Resolution | 1080×2460 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 8GB + 8GB Extendable RAM (LPDD4RX) 256GB ROM (UFS2.2) | |
| Card | N/A | |
| CAMERA | ||
|---|---|---|
| Main | 64MP AI Triple Rear Camera 2MP Depth Sensor 2MP Macro Sensor | |
| Features | N/A | |
| Front | 13MP Front Camera | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | WLAN 2.4Ghz, 5.0Ghz | |
| Bluetooth | Bluetooth 5.2 | |
| GPS | GPS+AGPS | |
| Radio | unspecified | |
| USB | Type C | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Proximity Accelerometer Compass Magnetometer Light Sensor Gyroscope Side-Mounted Fingerprint Sensor | |
| Torch | Yes | |
Muhammad Usman Ali
Posted: 1 year ago
Huh
Vgo Tel Note 24 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 11,483 | 2.00% | 1,624.00 | 36,073 |
| 6 | 5,985 | 1.75% | 1,624.00 | 37,534 |
| 12 | 3,238 | 1.63% | 1,624.00 | 40,480 |
| 18 | 2,319 | 1.58% | 1,624.00 | 43,366 |
| 24 | 1,864 | 1.57% | 1,624.00 | 46,360 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 10,833 | 0.00% | 3,249.90 | 35,749 |
| 6 | 6,018 | 1.85% | 2,624.95 | 38,733 |
| 12 | 3,309 | 1.85% | 2,624.95 | 42,333 |
| 18 | 2,407 | 1.85% | 2,624.95 | 45,951 |
| 24 | 1,955 | 1.85% | 2,624.95 | 49,545 |
| 36 | 1,507 | 1.86% | 2,624.95 | 56,877 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 10,833 | 0.00% | 928.00 | 33,427 |
| 6 | 6,066 | 2.00% | 928.00 | 37,324 |
| 12 | 3,358 | 2.00% | 928.00 | 41,224 |
| 18 | 2,455 | 2.00% | 928.00 | 45,118 |
| 24 | 2,004 | 2.00% | 928.00 | 49,024 |
| 36 | 1,553 | 2.00% | 928.00 | 56,836 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 10,833 | 0.00% | 974.97 | 33,474 |
| 6 | 6,050 | 1.95% | 974.97 | 37,275 |
| 12 | 3,313 | 1.86% | 974.97 | 40,731 |
| 18 | 2,413 | 1.87% | 974.97 | 44,409 |
| 24 | 1,972 | 1.90% | 974.97 | 48,303 |
| 36 | 1,530 | 1.93% | 974.97 | 56,055 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 10,833 | 0.00% | 0.00 | 32,499 |
| 6 | 5,417 | 0.00% | 812.48 | 33,314 |
| 12 | 2,708 | 0.00% | 2,274.93 | 34,771 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 10,833 | 0.00% | 1,575.00 | 34,074 |
| 6 | 6,066 | 2.00% | 1,575.00 | 37,971 |
| 12 | 3,358 | 2.00% | 1,575.00 | 41,871 |
| 18 | 2,455 | 2.00% | 1,575.00 | 45,765 |
| 24 | 2,004 | 2.00% | 1,575.00 | 49,671 |
| 36 | 1,553 | 2.00% | 1,575.00 | 57,483 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 11,359 | 1.62% | 696.00 | 34,773 |
| 6 | 5,884 | 1.44% | 696.00 | 36,000 |
| 12 | 3,153 | 1.37% | 696.00 | 38,532 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.