Vgo Tel New 15
The VGO TEL New 15 released on Jul-2023 at price Rs 21,750 in Pakistan.
6.5 Inches Screen
13 MP Rear Camera
3GB RAM + 64GB
5000 mAh Battery
N/A
PowerVRGE8320
6.5 Inches Screen
13 MP Rear Camera
3GB RAM + 64GB
5000 mAh Battery
N/A
PowerVRGE8320
Specification
| Price | Rs | 21,750 | |
|---|---|---|---|
| Brand | VGO TEL | ||
| Release | Date | Jul 2023 | |
| BUILD | ||
|---|---|---|
| OS | N/A | |
| Dimensions | 164.4×75.8×8.9 mm | |
| Weight | N/A | |
| SIM | Dual 4G Sim Triple Card Slot (Nano+Nano+TF) | |
| Colors | Gold , Black | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | N/A | |
| 2G Band | 2G: B3/B8 | |
| 3G Band | 3G: B1/B5/B8 | |
| 4G Band | 4G: B1/B3/B5/B8 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core 4×2.0 GHz A53 4×1.5 GHz A53 | |
| Chipset | Mediatek Helio G25 | |
| GPU | PowerVRGE8320 | |
| DISPLAY | ||
|---|---|---|
| Type | HD+ Water Drop | |
| Size | 6.5 inches | |
| Resolution | 720×1600 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 3GB & 4GB RAM + 4GB Extendable RAM 64GB ROM | |
| Card | Supports up to 256GB | |
| CAMERA | ||
|---|---|---|
| Main | 13MP AI Camera | |
| Features | Yes | |
| Front | 8MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | WiFi Hotspot | |
| Bluetooth | Bluetooth | |
| GPS | GPS+Beidou+Glonass | |
| Radio | N/A | |
| USB | Type C | |
| NFC | N/A | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer Proximity Compass Light Sensor Side Fingerprint FaceUnlock | |
| Torch | Yes | |
Vgo Tel New 15 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 7,685 | 2.00% | 1,624.00 | 24,679 |
| 6 | 4,006 | 1.75% | 1,624.00 | 25,660 |
| 12 | 2,167 | 1.63% | 1,624.00 | 27,628 |
| 18 | 1,552 | 1.58% | 1,624.00 | 29,560 |
| 24 | 1,248 | 1.57% | 1,624.00 | 31,576 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 7,250 | 0.00% | 2,175.00 | 23,925 |
| 6 | 4,027 | 1.85% | 2,087.50 | 26,250 |
| 12 | 2,215 | 1.85% | 2,087.50 | 28,668 |
| 18 | 1,611 | 1.85% | 2,087.50 | 31,086 |
| 24 | 1,309 | 1.85% | 2,087.50 | 33,504 |
| 36 | 1,009 | 1.86% | 2,087.50 | 38,412 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 7,250 | 0.00% | 928.00 | 22,678 |
| 6 | 4,060 | 2.00% | 928.00 | 25,288 |
| 12 | 2,248 | 2.00% | 928.00 | 27,904 |
| 18 | 1,643 | 2.00% | 928.00 | 30,502 |
| 24 | 1,341 | 2.00% | 928.00 | 33,112 |
| 36 | 1,039 | 2.00% | 928.00 | 38,332 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 7,250 | 0.00% | 700.00 | 22,450 |
| 6 | 4,049 | 1.95% | 700.00 | 24,994 |
| 12 | 2,217 | 1.86% | 700.00 | 27,304 |
| 18 | 1,615 | 1.87% | 700.00 | 29,770 |
| 24 | 1,320 | 1.90% | 700.00 | 32,380 |
| 36 | 1,024 | 1.93% | 700.00 | 37,564 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 7,250 | 0.00% | 0.00 | 21,750 |
| 6 | 3,625 | 0.00% | 543.75 | 22,294 |
| 12 | 1,813 | 0.00% | 1,522.50 | 23,279 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 7,250 | 0.00% | 1,575.00 | 23,325 |
| 6 | 4,060 | 2.00% | 1,575.00 | 25,935 |
| 12 | 2,248 | 2.00% | 1,575.00 | 28,551 |
| 18 | 1,643 | 2.00% | 1,575.00 | 31,149 |
| 24 | 1,341 | 2.00% | 1,575.00 | 33,759 |
| 36 | 1,039 | 2.00% | 1,575.00 | 38,979 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 7,602 | 1.62% | 696.00 | 23,502 |
| 6 | 3,938 | 1.44% | 696.00 | 24,324 |
| 12 | 2,110 | 1.37% | 696.00 | 26,016 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.