Tcl 405
The TCL 405 released on Nov-2022 at price Rs 33,200 in Pakistan.
6.6 Inches Screen
13 MP Rear Camera
2GB RAM + 32GB
5000 mAh Battery
Android 12 (Go edition), TCL UI
PowerVR GE8320
6.6 Inches Screen
13 MP Rear Camera
2GB RAM + 32GB
5000 mAh Battery
Android 12 (Go edition), TCL UI
PowerVR GE8320
Specification
Price | Rs | 33,200 | |
---|---|---|---|
Brand | TCL | ||
Release | Date | Nov 2022 |
BUILD | ||
---|---|---|
OS | Android 12 (Go edition), TCL UI | |
Dimensions | 164.7 x 75.4 x 9 mm (6.48 x 2.97 x 0.35 in) | |
Weight | 190 g (6.70 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Lavender Purple, Space Dark |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) | |
Chipset | Mediatek MT6762G Helio G25 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 400 nits (typ) | |
Size | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 32GB 2GB RAM, 64GB 2GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | 13 MP, f/2.2, 27mm (wide) 1/3.06", 1.12µm, PDAF | |
Features | LED flash, HDR | |
Front | 5 MP, f/2.2, 27mm (wide) 1/5.0", 1.12µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Accelerometer | |
Torch | Yes |
Tcl 405 Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,731 | 2.00% | 1,624.00 | 36,817 |
6 | 6,114 | 1.75% | 1,624.00 | 38,308 |
12 | 3,308 | 1.63% | 1,624.00 | 41,320 |
18 | 2,369 | 1.58% | 1,624.00 | 44,266 |
24 | 1,905 | 1.57% | 1,624.00 | 47,344 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,067 | 0.00% | 3,320.00 | 36,521 |
6 | 6,148 | 1.85% | 2,660.00 | 39,548 |
12 | 3,381 | 1.85% | 2,660.00 | 43,232 |
18 | 2,459 | 1.85% | 2,660.00 | 46,922 |
24 | 1,998 | 1.85% | 2,660.00 | 50,612 |
36 | 1,540 | 1.86% | 2,660.00 | 58,100 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,067 | 0.00% | 928.00 | 34,129 |
6 | 6,197 | 2.00% | 928.00 | 38,110 |
12 | 3,431 | 2.00% | 928.00 | 42,100 |
18 | 2,508 | 2.00% | 928.00 | 46,072 |
24 | 2,047 | 2.00% | 928.00 | 50,056 |
36 | 1,586 | 2.00% | 928.00 | 58,024 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,067 | 0.00% | 996.00 | 34,197 |
6 | 6,181 | 1.95% | 996.00 | 38,082 |
12 | 3,384 | 1.86% | 996.00 | 41,604 |
18 | 2,465 | 1.87% | 996.00 | 45,366 |
24 | 2,014 | 1.90% | 996.00 | 49,332 |
36 | 1,563 | 1.93% | 996.00 | 57,264 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,067 | 0.00% | 0.00 | 33,201 |
6 | 5,533 | 0.00% | 830.00 | 34,028 |
12 | 2,767 | 0.00% | 2,324.00 | 35,528 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,067 | 0.00% | 1,575.00 | 34,776 |
6 | 6,197 | 2.00% | 1,575.00 | 38,757 |
12 | 3,431 | 2.00% | 1,575.00 | 42,747 |
18 | 2,508 | 2.00% | 1,575.00 | 46,719 |
24 | 2,047 | 2.00% | 1,575.00 | 50,703 |
36 | 1,586 | 2.00% | 1,575.00 | 58,671 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 11,605 | 1.62% | 696.00 | 35,511 |
6 | 6,011 | 1.44% | 696.00 | 36,762 |
12 | 3,222 | 1.37% | 696.00 | 39,360 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.