Tcl 40 Se
The TCL 40 SE released on Apr-2023 at price Rs 36,800 in Pakistan.
6.75 Inches Screen
50 MP Rear Camera
4GB RAM + 128GB
5010 mAh Battery
Android 13, TCL UI 5.0
PowerVR GE8320
6.75 Inches Screen
50 MP Rear Camera
4GB RAM + 128GB
5010 mAh Battery
Android 13, TCL UI 5.0
PowerVR GE8320
Specification
Price | Rs | 36,800 | |
---|---|---|---|
Brand | TCL | ||
Release | Date | Apr 2023 |
BUILD | ||
---|---|---|
OS | Android 13, TCL UI 5.0 | |
Dimensions | 167.9 x 76.5 x 8.5 mm (6.61 x 3.01 x 0.33 in) | |
Weight | 190 g (6.70 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Dark grey, Twilight purple | |
Build | Glass front, plastic frame, plastic back |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 - T610K HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - T610E, T610P | |
4G Band | 1, 3, 5, 7, 8, 13, 20, 28, 38, 40, 41 - T610K 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 40, 66 - T610E, T610P |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
Chipset | Mediatek MT6765 Helio G37 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 90Hz, 450 nits (typ) | |
Size | 6.75 inches, 110.0 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 128GB 4GB RAM, 256GB 6GB RAM | |
Card | microSDXC (dedicated slot) |
CAMERA | ||
---|---|---|
Main | 50 MP, f/1.8, 26mm (wide), 1/2.55", 0.7µm, PDAF | |
Features | LED flash, HDR, panorama | |
Front | 8 MP, f/2.0, 26mm (wide), 1/4", 1.12µm |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS, GLONASS, GALILEO, BDS | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
NFC | Yes (T610K, T610K2, T610P, T610P2) |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
Torch | Yes |
Tcl 40 Se Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 13,003 | 2.00% | 1,624.00 | 40,633 |
6 | 6,777 | 1.75% | 1,624.00 | 42,286 |
12 | 3,667 | 1.63% | 1,624.00 | 45,628 |
18 | 2,626 | 1.58% | 1,624.00 | 48,892 |
24 | 2,111 | 1.57% | 1,624.00 | 52,288 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,267 | 0.00% | 3,680.00 | 40,481 |
6 | 6,814 | 1.85% | 2,840.00 | 43,724 |
12 | 3,747 | 1.85% | 2,840.00 | 47,804 |
18 | 2,725 | 1.85% | 2,840.00 | 51,890 |
24 | 2,214 | 1.85% | 2,840.00 | 55,976 |
36 | 1,707 | 1.86% | 2,840.00 | 64,292 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,267 | 0.00% | 928.00 | 37,729 |
6 | 6,869 | 2.00% | 928.00 | 42,142 |
12 | 3,803 | 2.00% | 928.00 | 46,564 |
18 | 2,780 | 2.00% | 928.00 | 50,968 |
24 | 2,269 | 2.00% | 928.00 | 55,384 |
36 | 1,758 | 2.00% | 928.00 | 64,216 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,267 | 0.00% | 1,104.00 | 37,905 |
6 | 6,851 | 1.95% | 1,104.00 | 42,210 |
12 | 3,751 | 1.86% | 1,104.00 | 46,116 |
18 | 2,733 | 1.87% | 1,104.00 | 50,298 |
24 | 2,233 | 1.90% | 1,104.00 | 54,696 |
36 | 1,732 | 1.93% | 1,104.00 | 63,456 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,267 | 0.00% | 0.00 | 36,801 |
6 | 6,133 | 0.00% | 920.00 | 37,718 |
12 | 3,067 | 0.00% | 2,576.00 | 39,380 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,267 | 0.00% | 1,575.00 | 38,376 |
6 | 6,869 | 2.00% | 1,575.00 | 42,789 |
12 | 3,803 | 2.00% | 1,575.00 | 47,211 |
18 | 2,780 | 2.00% | 1,575.00 | 51,615 |
24 | 2,269 | 2.00% | 1,575.00 | 56,031 |
36 | 1,758 | 2.00% | 1,575.00 | 64,863 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 12,863 | 1.62% | 696.00 | 39,285 |
6 | 6,663 | 1.44% | 696.00 | 40,674 |
12 | 3,571 | 1.37% | 696.00 | 43,548 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.