Tcl A3
The TCL A3 released on Oct-2021 at price Rs 33,499 in Pakistan.
5.5 Inches Screen
8 MP Rear Camera
3GB RAM + 32GB
3000 mAh Battery
Android 11
PowerVR GE8320
5.5 Inches Screen
8 MP Rear Camera
3GB RAM + 32GB
3000 mAh Battery
Android 11
PowerVR GE8320
Specification
| Price | Rs | 33,499 | |
|---|---|---|---|
| Brand | TCL | ||
| Release | Date | Oct 2021 | |
| BUILD | ||
|---|---|---|
| OS | Android 11 | |
| Dimensions | 145.8 x 71.1 x 9.9 mm (5.74 x 2.80 x 0.39 in) | |
| Weight | 171 g (6.03 oz) | |
| SIM | Single SIM (Nano-SIM) | |
| Colors | Black | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G Band | HSDPA 850 / 1700(AWS) / 1900 | |
| 4G Band | 2, 4, 5, 13, 66 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| GPU | PowerVR GE8320 | |
| DISPLAY | ||
|---|---|---|
| Type | TFT LCD | |
| Size | 5.5 inches, 78.1 cm2 (~75.3% screen-to-body ratio) | |
| Resolution | 720 x 1440 | |
| MEMORY | ||
|---|---|---|
| Built-in | 32GB 3GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, 1/4", 1.12µm | |
| Features | LED flash | |
| Front | 5 MP, 1/5", 1.12µm | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS | |
| Radio | Unspecified | |
| USB | microUSB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity | |
| Torch | Yes | |
Tcl A3 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 11,836 | 2.00% | 1,624.00 | 37,132 |
| 6 | 6,169 | 1.75% | 1,624.00 | 38,638 |
| 12 | 3,338 | 1.63% | 1,624.00 | 41,680 |
| 18 | 2,390 | 1.58% | 1,624.00 | 44,644 |
| 24 | 1,922 | 1.57% | 1,624.00 | 47,752 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 11,166 | 0.00% | 3,349.90 | 36,848 |
| 6 | 6,203 | 1.85% | 2,674.95 | 39,893 |
| 12 | 3,411 | 1.85% | 2,674.95 | 43,607 |
| 18 | 2,481 | 1.85% | 2,674.95 | 47,333 |
| 24 | 2,016 | 1.85% | 2,674.95 | 51,059 |
| 36 | 1,554 | 1.86% | 2,674.95 | 58,619 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 11,166 | 0.00% | 928.00 | 34,426 |
| 6 | 6,253 | 2.00% | 928.00 | 38,446 |
| 12 | 3,462 | 2.00% | 928.00 | 42,472 |
| 18 | 2,531 | 2.00% | 928.00 | 46,486 |
| 24 | 2,066 | 2.00% | 928.00 | 50,512 |
| 36 | 1,601 | 2.00% | 928.00 | 58,564 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 11,166 | 0.00% | 1,004.97 | 34,503 |
| 6 | 6,236 | 1.95% | 1,004.97 | 38,421 |
| 12 | 3,415 | 1.86% | 1,004.97 | 41,985 |
| 18 | 2,487 | 1.87% | 1,004.97 | 45,771 |
| 24 | 2,032 | 1.90% | 1,004.97 | 49,773 |
| 36 | 1,577 | 1.93% | 1,004.97 | 57,777 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 11,166 | 0.00% | 0.00 | 33,498 |
| 6 | 5,583 | 0.00% | 837.48 | 34,335 |
| 12 | 2,792 | 0.00% | 2,344.93 | 35,849 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 11,166 | 0.00% | 1,575.00 | 35,073 |
| 6 | 6,253 | 2.00% | 1,575.00 | 39,093 |
| 12 | 3,462 | 2.00% | 1,575.00 | 43,119 |
| 18 | 2,531 | 2.00% | 1,575.00 | 47,133 |
| 24 | 2,066 | 2.00% | 1,575.00 | 51,159 |
| 36 | 1,601 | 2.00% | 1,575.00 | 59,211 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 11,709 | 1.62% | 696.00 | 35,823 |
| 6 | 6,066 | 1.44% | 696.00 | 37,092 |
| 12 | 3,251 | 1.37% | 696.00 | 39,708 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.