Soundpeats True Wireless Earbuds Free 2 Classic
The Soundpeats True Wireless Earbuds Free 2 Classic released on Apr-2021 at price Rs 5249 in Pakistan.
Bluetooth
v5.1
In Ear
30 hours
Sound Isolation
Water Resistant
Bluetooth
v5.1
In Ear
30 hours
Sound Isolation
Water Resistant
Specification
Price | Rs | 5249 | |
---|---|---|---|
Brand | Soundpeats | ||
Release | Date | Apr 2021 |
BUILD | ||
---|---|---|
Dimensions | 1.02 x 0.73 x 0.69 inches | |
Weight | 3.2 ounces | |
Material | Leather |
CONNECTIVITY | ||
---|---|---|
Connectivity | Bluetooth | |
Wireless Communication Technology | Bluetooth | |
Bluetooth Range | 33ft | |
Bluetooth Version | v5.1 | |
Jack | USB-C |
FEATURES | ||
---|---|---|
Special Feature | Lightweight and Ergonomic, 30 Hours of Playtime, Microphone Included | |
Compatible Devices | Various devices with Bluetooth and/or USB-C capabilities, including Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, and Cellphones | |
Control Type | Volume Control | |
Cable Feature | Without Cable | |
Water Resistance Level | Water Resistant | |
Style | Free2 classic | |
Audio Driver Type | Audio Decoding : SBC、AAC | |
Charging Time | 1.5 hours earbuds, 2 hours case | |
Batteries | 43*2mAh | |
Battery Life | 350mAh | |
Included Components | Charging case, SoundPEATS Free2 classic Earbuds, User manual | |
Age Range | Adult | |
Product Use | Sports and Exercise |
Soundpeats True Wireless Earbuds Free 2 Classic Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,855 | 2.00% | 1,624.00 | 7,189 |
6 | 967 | 1.75% | 1,624.00 | 7,426 |
12 | 523 | 1.63% | 1,624.00 | 7,900 |
18 | 375 | 1.58% | 1,624.00 | 8,374 |
24 | 301 | 1.57% | 1,624.00 | 8,848 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,750 | 0.00% | 1,262.45 | 6,512 |
6 | 972 | 1.85% | 1,262.45 | 7,094 |
12 | 535 | 1.85% | 1,262.45 | 7,682 |
18 | 389 | 1.85% | 1,262.45 | 8,264 |
24 | 316 | 1.85% | 1,262.45 | 8,846 |
36 | 243 | 1.86% | 1,262.45 | 10,010 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,750 | 0.00% | 928.00 | 6,178 |
6 | 980 | 2.00% | 928.00 | 6,808 |
12 | 542 | 2.00% | 928.00 | 7,432 |
18 | 397 | 2.00% | 928.00 | 8,074 |
24 | 324 | 2.00% | 928.00 | 8,704 |
36 | 251 | 2.00% | 928.00 | 9,964 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,750 | 0.00% | 700.00 | 5,950 |
6 | 977 | 1.95% | 700.00 | 6,562 |
12 | 535 | 1.86% | 700.00 | 7,120 |
18 | 390 | 1.87% | 700.00 | 7,720 |
24 | 318 | 1.90% | 700.00 | 8,332 |
36 | 247 | 1.93% | 700.00 | 9,592 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,750 | 0.00% | 0.00 | 5,250 |
6 | 875 | 0.00% | 131.23 | 5,381 |
12 | 437 | 0.00% | 367.43 | 5,611 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,750 | 0.00% | 1,575.00 | 6,825 |
6 | 980 | 2.00% | 1,575.00 | 7,455 |
12 | 542 | 2.00% | 1,575.00 | 8,079 |
18 | 397 | 2.00% | 1,575.00 | 8,721 |
24 | 324 | 2.00% | 1,575.00 | 9,351 |
36 | 251 | 2.00% | 1,575.00 | 10,611 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 1,835 | 1.62% | 696.00 | 6,201 |
6 | 950 | 1.44% | 696.00 | 6,396 |
12 | 509 | 1.37% | 696.00 | 6,804 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.