Soundpeats Life Anc Wireless Earbuds
The Soundpeats Life ANC Wireless Earbuds released on Apr-2023 at price Rs 7049 in Pakistan.
Wireless
v5.2
In Ear
25 hours
Active Noise Cancellation
Water Resistant
Wireless
v5.2
In Ear
25 hours
Active Noise Cancellation
Water Resistant
Specification
Price | Rs | 7049 | |
---|---|---|---|
Brand | Soundpeats | ||
Release | Date | Apr 2023 |
BUILD | ||
---|---|---|
Dimensions | 2.54 x 1.93 x 1.26 inches | |
Weight | 1.75 Ounces | |
Material | Leather |
CONNECTIVITY | ||
---|---|---|
Connectivity | Wireless | |
Wireless Communication Technology | Bluetooth | |
Bluetooth Range | 10m | |
Bluetooth Version | v5.2 | |
Jack | Type-C |
FEATURES | ||
---|---|---|
Special Feature | Volume Control, Noise Cancellation, Lightweight, Transparency Mode, Microphone Included | |
Compatible Devices | Bluetooth-enabled devices | |
Control Type | Touch | |
Cable Feature | Without Cable | |
Water Resistance Level | Water Resistant | |
Style | classic | |
Audio Driver Type | Audio Decoding : SBC、AAC | |
Charging Time | 1.5 hours earbuds, 2 hours case | |
Batteries | 40*2mAh | |
Battery Life | 460mAh | |
Included Components | x3 Sizes of Ear Tips, x1 User Guide, x1 USB Cord | |
Age Range | Adult | |
Product Use | Sports and Exercise |
Soundpeats Life Anc Wireless Earbuds Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,491 | 2.00% | 1,624.00 | 9,097 |
6 | 1,298 | 1.75% | 1,624.00 | 9,412 |
12 | 702 | 1.63% | 1,624.00 | 10,048 |
18 | 503 | 1.58% | 1,624.00 | 10,678 |
24 | 404 | 1.57% | 1,624.00 | 11,320 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,350 | 0.00% | 1,352.45 | 8,402 |
6 | 1,305 | 1.85% | 1,352.45 | 9,182 |
12 | 718 | 1.85% | 1,352.45 | 9,968 |
18 | 522 | 1.85% | 1,352.45 | 10,748 |
24 | 424 | 1.85% | 1,352.45 | 11,528 |
36 | 327 | 1.86% | 1,352.45 | 13,124 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,350 | 0.00% | 928.00 | 7,978 |
6 | 1,316 | 2.00% | 928.00 | 8,824 |
12 | 728 | 2.00% | 928.00 | 9,664 |
18 | 533 | 2.00% | 928.00 | 10,522 |
24 | 435 | 2.00% | 928.00 | 11,368 |
36 | 337 | 2.00% | 928.00 | 13,060 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,350 | 0.00% | 700.00 | 7,750 |
6 | 1,312 | 1.95% | 700.00 | 8,572 |
12 | 719 | 1.86% | 700.00 | 9,328 |
18 | 523 | 1.87% | 700.00 | 10,114 |
24 | 428 | 1.90% | 700.00 | 10,972 |
36 | 332 | 1.93% | 700.00 | 12,652 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,350 | 0.00% | 0.00 | 7,050 |
6 | 1,175 | 0.00% | 176.23 | 7,226 |
12 | 587 | 0.00% | 493.43 | 7,537 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,350 | 0.00% | 1,575.00 | 8,625 |
6 | 1,316 | 2.00% | 1,575.00 | 9,471 |
12 | 728 | 2.00% | 1,575.00 | 10,311 |
18 | 533 | 2.00% | 1,575.00 | 11,169 |
24 | 435 | 2.00% | 1,575.00 | 12,015 |
36 | 337 | 2.00% | 1,575.00 | 13,707 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 2,464 | 1.62% | 696.00 | 8,088 |
6 | 1,276 | 1.44% | 696.00 | 8,352 |
12 | 684 | 1.37% | 696.00 | 8,904 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.