Sony Xperia Xa2 Plus
The Sony Xperia Xa2 Plus released on Sep-2018 at price Rs 57,800 in Pakistan.
6 Inches Screen
23 MP Rear Camera
4GB RAM + 32GB
3580 mAh Battery
Adreno 508
6 Inches Screen
23 MP Rear Camera
4GB RAM + 32GB
3580 mAh Battery
Adreno 508
Specification
Price | Rs | 57,800 | |
---|---|---|---|
Brand | Sony | ||
Release | Date | Sep 2018 |
BUILD | ||
---|---|---|
Dimensions | 157 x 75 x 9.6 mm | |
Weight | 205 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | Silver, Black, Gold, Green | |
Build | Android V8.0 Oreo |
NETWORK | ||
---|---|---|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE |
PROCESSOR | ||
---|---|---|
Chipset | Qualcomm SDM630 Snapdragon 630 | |
GPU | Adreno 508 |
DISPLAY | ||
---|---|---|
Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.0 Inches | |
Resolution | 1080 x 2160 | |
Protection | Corning Gorilla Glass 5 |
MEMORY | ||
---|---|---|
Card | microSD Card, (supports up to 400GB) |
CAMERA | ||
---|---|---|
Features | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Front | 8 MP, f/2.4, 1/4", Video (1080p@30fps) |
CONNECTIVITY | ||
---|---|---|
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (3CA) Cat12 600/150 Mbps) |
FEATURES | ||
---|---|---|
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Xvid/MP4/H.265 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor |
Images
Sony Xperia Xa2 Plus Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,423 | 2.00% | 2,346.68 | 63,616 |
6 | 10,645 | 1.75% | 2,346.68 | 66,217 |
12 | 5,759 | 1.63% | 2,346.68 | 71,455 |
18 | 4,124 | 1.58% | 2,346.68 | 76,579 |
24 | 3,316 | 1.57% | 2,346.68 | 81,931 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,267 | 0.00% | 5,780.00 | 63,581 |
6 | 10,703 | 1.85% | 4,335.00 | 68,553 |
12 | 5,886 | 1.85% | 4,335.00 | 74,967 |
18 | 4,280 | 1.85% | 4,335.00 | 81,375 |
24 | 3,478 | 1.85% | 4,335.00 | 87,807 |
36 | 2,681 | 1.86% | 4,335.00 | 100,851 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,267 | 0.00% | 928.00 | 58,729 |
6 | 10,789 | 2.00% | 928.00 | 65,662 |
12 | 5,973 | 2.00% | 928.00 | 72,604 |
18 | 4,367 | 2.00% | 928.00 | 79,534 |
24 | 3,564 | 2.00% | 928.00 | 86,464 |
36 | 2,762 | 2.00% | 928.00 | 100,360 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,267 | 0.00% | 1,734.00 | 59,535 |
6 | 10,760 | 1.95% | 1,734.00 | 66,294 |
12 | 5,892 | 1.86% | 1,734.00 | 72,438 |
18 | 4,292 | 1.87% | 1,734.00 | 78,990 |
24 | 3,507 | 1.90% | 1,734.00 | 85,902 |
36 | 2,721 | 1.93% | 1,734.00 | 99,690 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,267 | 0.00% | 0.00 | 57,801 |
6 | 9,633 | 0.00% | 1,445.00 | 59,243 |
12 | 4,817 | 0.00% | 4,046.00 | 61,850 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 19,267 | 0.00% | 1,575.00 | 59,376 |
6 | 10,789 | 2.00% | 1,575.00 | 66,309 |
12 | 5,973 | 2.00% | 1,575.00 | 73,251 |
18 | 4,367 | 2.00% | 1,575.00 | 80,181 |
24 | 3,564 | 2.00% | 1,575.00 | 87,111 |
36 | 2,762 | 2.00% | 1,575.00 | 101,007 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 20,203 | 1.62% | 1,039.24 | 61,648 |
6 | 10,466 | 1.44% | 1,039.24 | 63,835 |
12 | 5,609 | 1.37% | 1,039.24 | 68,347 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.