Sony Xperia Xa 2017
The Sony Xperia Xa 2017 released on Jun-2016 at price Rs 22,499 in Pakistan.
5 Inches Screen
23 MP Rear Camera
3GB RAM + 32GB
2300 mAh Battery
5 Inches Screen
23 MP Rear Camera
3GB RAM + 32GB
2300 mAh Battery
Specification
| Price | Rs | 22,499 | |
|---|---|---|---|
| Brand | Sony | ||
| Release | Date | Jun 2016 | |
| BUILD | ||
|---|---|---|
| Dimensions | N/a | |
| Weight | N/a | |
| SIM | Dual-SIM, Dual Standby, Nano-SIM | |
| Colors | Various | |
| Build | Android OS, v7.0.1 (Nougat) | |
| NETWORK | ||
|---|---|---|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| PROCESSOR |
|---|
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD capacitive touchscreen, 16M colors, Multitouch | |
| Size | 5.0 inches | |
| Protection | Scratch Resistant Glass | |
| MEMORY | ||
|---|---|---|
| Card | microSD Card (supports up to 256GB) (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Features | Accelerometer, proximity, compass | |
| Front | Yes | |
| CONNECTIVITY | ||
|---|---|---|
| Bluetooth | v4.0 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | FM radio with RDS | |
| USB | USB Type-C port | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Audio | 3.5mm audio jack | |
| Browser | HTML5 | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, ANT+ support, Organizer, Document viewer, Photo/video editor, MP3/eAAC+/WAV/Flac player, Xvid/MP4/H.265 player, � | |
Images
Sony Xperia Xa 2017 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 7,950 | 2.00% | 1,624.00 | 25,474 |
| 6 | 4,144 | 1.75% | 1,624.00 | 26,488 |
| 12 | 2,242 | 1.63% | 1,624.00 | 28,528 |
| 18 | 1,605 | 1.58% | 1,624.00 | 30,514 |
| 24 | 1,291 | 1.57% | 1,624.00 | 32,608 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 7,500 | 0.00% | 2,249.90 | 24,750 |
| 6 | 4,166 | 1.85% | 2,124.95 | 27,121 |
| 12 | 2,291 | 1.85% | 2,124.95 | 29,617 |
| 18 | 1,666 | 1.85% | 2,124.95 | 32,113 |
| 24 | 1,354 | 1.85% | 2,124.95 | 34,621 |
| 36 | 1,043 | 1.86% | 2,124.95 | 39,673 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 7,500 | 0.00% | 928.00 | 23,428 |
| 6 | 4,200 | 2.00% | 928.00 | 26,128 |
| 12 | 2,325 | 2.00% | 928.00 | 28,828 |
| 18 | 1,700 | 2.00% | 928.00 | 31,528 |
| 24 | 1,387 | 2.00% | 928.00 | 34,216 |
| 36 | 1,075 | 2.00% | 928.00 | 39,628 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 7,500 | 0.00% | 700.00 | 23,200 |
| 6 | 4,189 | 1.95% | 700.00 | 25,834 |
| 12 | 2,293 | 1.86% | 700.00 | 28,216 |
| 18 | 1,671 | 1.87% | 700.00 | 30,778 |
| 24 | 1,365 | 1.90% | 700.00 | 33,460 |
| 36 | 1,059 | 1.93% | 700.00 | 38,824 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 7,500 | 0.00% | 0.00 | 22,500 |
| 6 | 3,750 | 0.00% | 562.48 | 23,062 |
| 12 | 1,875 | 0.00% | 1,574.93 | 24,075 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 7,500 | 0.00% | 1,575.00 | 24,075 |
| 6 | 4,200 | 2.00% | 1,575.00 | 26,775 |
| 12 | 2,325 | 2.00% | 1,575.00 | 29,475 |
| 18 | 1,700 | 2.00% | 1,575.00 | 32,175 |
| 24 | 1,387 | 2.00% | 1,575.00 | 34,863 |
| 36 | 1,075 | 2.00% | 1,575.00 | 40,275 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 7,864 | 1.62% | 696.00 | 24,288 |
| 6 | 4,074 | 1.44% | 696.00 | 25,140 |
| 12 | 2,183 | 1.37% | 696.00 | 26,892 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.