Samsung Gear 2 Price, Specification
The Samsung Gear 2 released on Apr 2014 at price Rs 26999 in Pakistan.
1.63 Inches Screen
0 MP Rear Camera
512 RAM + 4
300 mAh Battery
Tizen OS
Mali-400MP2
1.63 Inches Screen
0 MP Rear Camera
512 RAM + 4
300 mAh Battery
Tizen OS
Mali-400MP2
Specification
| Price | Rs | 26,999 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Apr 2014 | |
| BUILD | ||
|---|---|---|
| OS | Tizen OS | |
| Dimensions | 58.4 x 36.9 x 10 mm (2.30 x 1.45 x 0.39 in) | |
| Weight | 68 g (2.40 oz) | |
| SIM | No | |
| Colors | Charcoal Black, Gold Brown, Wild Orange | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Dual-core 1.0 GHz Cortex-A7 | |
| Chipset | Exynos 3250 Dual | |
| GPU | Mali-400MP2 | |
| DISPLAY | ||
|---|---|---|
| Type | Super AMOLED | |
| Size | 1.63 inches | |
| Resolution | 320 x 320 | |
| MEMORY | ||
|---|---|---|
| Built-in | 4GB 512MB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | No | |
| Features | No | |
| Front | No | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | No | |
| Bluetooth | 4.0, LE | |
| Radio | No | |
| USB | No | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, heart rate | |
| Torch | No | |
Samsung Gear 2 Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,540 | 2.00% | 1,624.00 | 30,244 |
| 6 | 4,972 | 1.75% | 1,624.00 | 31,456 |
| 12 | 2,690 | 1.63% | 1,624.00 | 33,904 |
| 18 | 1,927 | 1.58% | 1,624.00 | 36,310 |
| 24 | 1,549 | 1.57% | 1,624.00 | 38,800 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,000 | 0.00% | 2,699.90 | 29,700 |
| 6 | 4,999 | 1.85% | 2,349.95 | 32,344 |
| 12 | 2,749 | 1.85% | 2,349.95 | 35,338 |
| 18 | 1,999 | 1.85% | 2,349.95 | 38,332 |
| 24 | 1,624 | 1.85% | 2,349.95 | 41,326 |
| 36 | 1,252 | 1.86% | 2,349.95 | 47,422 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,000 | 0.00% | 928.00 | 27,928 |
| 6 | 5,040 | 2.00% | 928.00 | 31,168 |
| 12 | 2,790 | 2.00% | 928.00 | 34,408 |
| 18 | 2,040 | 2.00% | 928.00 | 37,648 |
| 24 | 1,665 | 2.00% | 928.00 | 40,888 |
| 36 | 1,290 | 2.00% | 928.00 | 47,368 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,000 | 0.00% | 809.97 | 27,810 |
| 6 | 5,026 | 1.95% | 809.97 | 30,966 |
| 12 | 2,752 | 1.86% | 809.97 | 33,834 |
| 18 | 2,005 | 1.87% | 809.97 | 36,900 |
| 24 | 1,638 | 1.90% | 809.97 | 40,122 |
| 36 | 1,271 | 1.93% | 809.97 | 46,566 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,000 | 0.00% | 0.00 | 27,000 |
| 6 | 4,500 | 0.00% | 674.98 | 27,675 |
| 12 | 2,250 | 0.00% | 1,889.93 | 28,890 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,000 | 0.00% | 1,575.00 | 28,575 |
| 6 | 5,040 | 2.00% | 1,575.00 | 31,815 |
| 12 | 2,790 | 2.00% | 1,575.00 | 35,055 |
| 18 | 2,040 | 2.00% | 1,575.00 | 38,295 |
| 24 | 1,665 | 2.00% | 1,575.00 | 41,535 |
| 36 | 1,290 | 2.00% | 1,575.00 | 48,015 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 9,437 | 1.62% | 696.00 | 29,007 |
| 6 | 4,889 | 1.44% | 696.00 | 30,030 |
| 12 | 2,620 | 1.37% | 696.00 | 32,136 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.