Nio Phone
The Nio Phone released on Sep-2024 at price Rs 222,500 in Pakistan.
6.81 Inches Screen
50 MP Rear Camera
12GB RAM + 512GB
5200 mAh Battery
SkyUI
Adreno 740
6.81 Inches Screen
50 MP Rear Camera
12GB RAM + 512GB
5200 mAh Battery
SkyUI
Adreno 740
Specification
| Price | Rs | 222,500 | |
|---|---|---|---|
| Brand | NIO | ||
| Release | Date | Sep 2024 | |
| BUILD | ||
|---|---|---|
| OS | SkyUI | |
| Dimensions | 165.2 x 75.5 x 8.9 mm (6.50 x 2.97 x 0.35 in) | |
| Weight | 212 g or 216 g (7.48 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Gray, Pink, Gold, Green, Blue, Dark Blue | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
| 4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| 5G Band | 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| GPU | Adreno 740 | |
| DISPLAY | ||
|---|---|---|
| Type | LTPO AMOLED, 120Hz, HDR10+, 1800 nits (peak) | |
| Size | 6.81 inches, 112.0 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1440 x 3200 | |
| Protection | Corning Gorilla Glass Victus | |
| MEMORY | ||
|---|---|---|
| Built-in | 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera : 50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, PDAF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56", 1.0µm, PDAF, OIS, 2.8x optical zoom 50 MP, f/2.4, 15mm, 110˚ (ultrawide), 1/1.56", 1.0µm | |
| Features | Ring-LED flash, HDR, panorama | |
| Front | 12 MP, f/2.5, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Yes | |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Lossless | |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| Radio | No | |
| USB | USB Type-C, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | N2301 | |
| PERFORMANCE | ||
|---|---|---|
| Battery | Li-Po 5200 mAh, non-removable | |
Nio Phone Daraz Installments in Pakistan
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 78,617 | 2.00% | 9,033.50 | 244,885 |
| 6 | 40,977 | 1.75% | 9,033.50 | 254,896 |
| 12 | 22,168 | 1.63% | 9,033.50 | 275,050 |
| 18 | 15,877 | 1.58% | 9,033.50 | 294,820 |
| 24 | 12,764 | 1.57% | 9,033.50 | 315,370 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 74,167 | 0.00% | 22,250.00 | 244,751 |
| 6 | 41,200 | 1.85% | 16,687.50 | 263,888 |
| 12 | 22,658 | 1.85% | 16,687.50 | 288,584 |
| 18 | 16,477 | 1.85% | 16,687.50 | 313,274 |
| 24 | 13,387 | 1.85% | 16,687.50 | 337,976 |
| 36 | 10,319 | 1.86% | 16,687.50 | 388,172 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 74,167 | 0.00% | 928.00 | 223,429 |
| 6 | 41,533 | 2.00% | 928.00 | 250,126 |
| 12 | 22,992 | 2.00% | 928.00 | 276,832 |
| 18 | 16,811 | 2.00% | 928.00 | 303,526 |
| 24 | 13,721 | 2.00% | 928.00 | 330,232 |
| 36 | 10,631 | 2.00% | 928.00 | 383,644 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 74,167 | 0.00% | 6,675.00 | 229,176 |
| 6 | 41,422 | 1.95% | 6,675.00 | 255,207 |
| 12 | 22,680 | 1.86% | 6,675.00 | 278,835 |
| 18 | 16,522 | 1.87% | 6,675.00 | 304,071 |
| 24 | 13,498 | 1.90% | 6,675.00 | 330,627 |
| 36 | 10,475 | 1.93% | 6,675.00 | 383,775 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 74,167 | 0.00% | 0.00 | 222,501 |
| 6 | 37,083 | 0.00% | 5,562.50 | 228,061 |
| 12 | 18,542 | 0.00% | 15,575.00 | 238,079 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 74,167 | 0.00% | 3,504.38 | 226,005 |
| 6 | 41,533 | 2.00% | 3,504.38 | 252,702 |
| 12 | 22,992 | 2.00% | 3,504.38 | 279,408 |
| 18 | 16,811 | 2.00% | 3,504.38 | 306,102 |
| 24 | 13,721 | 2.00% | 3,504.38 | 332,808 |
| 36 | 10,631 | 2.00% | 3,504.38 | 386,220 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
| Months | Installment | Markup | Upfront Fee | Total |
|---|---|---|---|---|
| 3 | 77,771 | 1.62% | 4,000.55 | 237,314 |
| 6 | 40,287 | 1.44% | 4,000.55 | 245,723 |
| 12 | 21,590 | 1.37% | 4,000.55 | 263,081 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.