Energizer Ultimate 65G
The Energizer Ultimate 65G released on Mar-2024 at price Rs 43,000 in Pakistan.
6.51 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
4000 mAh Battery
Android 13
Mali-G57 MC2
6.51 Inches Screen
13 MP Rear Camera
4GB RAM + 64GB
4000 mAh Battery
Android 13
Mali-G57 MC2
Specification
Price | Rs | 43,000 | |
---|---|---|---|
Brand | Energizer | ||
Release | Date | Mar 2024 |
BUILD | ||
---|---|---|
OS | Android 13 | |
Dimensions | 164.4 x 76.4 x 9.2 mm (6.47 x 3.01 x 0.36 in) | |
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
5G Band | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 700 (7 nm) | |
GPU | Mali-G57 MC2 |
DISPLAY | ||
---|---|---|
Type | IPS LCD | |
Size | 6.51 inches, 102.3 cm2 (~81.5% screen-to-body ratio) | |
Resolution | 720 x 1600 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 64GB 4GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | Triple Camera : 13 MP, f/1.8, (wide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | |
Features | LED flash | |
Front | 8 MP, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS | |
Radio | FM radio | |
USB | USB Type-C 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | |
Torch | Yes |
Energizer Ultimate 65G Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,193 | 2.00% | 1,745.80 | 47,325 |
6 | 7,919 | 1.75% | 1,745.80 | 49,260 |
12 | 4,284 | 1.63% | 1,745.80 | 53,154 |
18 | 3,068 | 1.58% | 1,745.80 | 56,970 |
24 | 2,467 | 1.57% | 1,745.80 | 60,954 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,333 | 0.00% | 4,300.00 | 47,299 |
6 | 7,962 | 1.85% | 3,225.00 | 50,997 |
12 | 4,379 | 1.85% | 3,225.00 | 55,773 |
18 | 3,184 | 1.85% | 3,225.00 | 60,537 |
24 | 2,587 | 1.85% | 3,225.00 | 65,313 |
36 | 1,994 | 1.86% | 3,225.00 | 75,009 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,333 | 0.00% | 928.00 | 43,927 |
6 | 8,027 | 2.00% | 928.00 | 49,090 |
12 | 4,443 | 2.00% | 928.00 | 54,244 |
18 | 3,249 | 2.00% | 928.00 | 59,410 |
24 | 2,652 | 2.00% | 928.00 | 64,576 |
36 | 2,054 | 2.00% | 928.00 | 74,872 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,333 | 0.00% | 1,290.00 | 44,289 |
6 | 8,005 | 1.95% | 1,290.00 | 49,320 |
12 | 4,383 | 1.86% | 1,290.00 | 53,886 |
18 | 3,193 | 1.87% | 1,290.00 | 58,764 |
24 | 2,609 | 1.90% | 1,290.00 | 63,906 |
36 | 2,024 | 1.93% | 1,290.00 | 74,154 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,333 | 0.00% | 0.00 | 42,999 |
6 | 7,167 | 0.00% | 1,075.00 | 44,077 |
12 | 3,583 | 0.00% | 3,010.00 | 46,006 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 14,333 | 0.00% | 1,575.00 | 44,574 |
6 | 8,027 | 2.00% | 1,575.00 | 49,737 |
12 | 4,443 | 2.00% | 1,575.00 | 54,891 |
18 | 3,249 | 2.00% | 1,575.00 | 60,057 |
24 | 2,652 | 2.00% | 1,575.00 | 65,223 |
36 | 2,054 | 2.00% | 1,575.00 | 75,519 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 15,030 | 1.62% | 773.14 | 45,863 |
6 | 7,786 | 1.44% | 773.14 | 47,489 |
12 | 4,172 | 1.37% | 773.14 | 50,837 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.