Energizer H67G
The Energizer H67G released on Feb-2024 at price Rs 96,300 in Pakistan.
6.78 Inches Screen
48 MP Rear Camera
4GB RAM + 128GB
4900 mAh Battery
Android 13
Mali-G57 MC3
6.78 Inches Screen
48 MP Rear Camera
4GB RAM + 128GB
4900 mAh Battery
Android 13
Mali-G57 MC3
Specification
Price | Rs | 96,300 | |
---|---|---|---|
Brand | Energizer | ||
Release | Date | Feb 2024 |
BUILD | ||
---|---|---|
OS | Android 13 | |
Dimensions | 178.6 x 84 x 13.5 mm (7.03 x 3.31 x 0.53 in) | |
Weight | 287 g (10.12 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Colors | Black, Grey, Red | |
Build | N/A |
NETWORK | ||
---|---|---|
Technology | GSM / HSPA / LTE / 5G | |
2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 | |
5G Band | 1, 3, 7, 28, 38, 41, 77, 78, 79 SA/NSA |
PROCESSOR | ||
---|---|---|
CPU | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 720 (7 nm) | |
GPU | Mali-G57 MC3 |
DISPLAY | ||
---|---|---|
Type | IPS LCD, 90Hz | |
Size | 6.78 inches, 109.2 cm2 (~72.8% screen-to-body ratio) | |
Resolution | 1080 x 2460 | |
Protection | N/A |
MEMORY | ||
---|---|---|
Built-in | 128GB 4GB RAM | |
Card | microSDXC |
CAMERA | ||
---|---|---|
Main | Triple Camera : 48 MP, (wide), PDAF 5 MP, (depth) 2 MP, (macro) | |
Features | LED flash, HDR, panorama | |
Front | 24 MP, (wide) |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
Bluetooth | 5.1, A2DP, LE | |
GPS | GPS | |
Radio | No | |
USB | USB Type-C 2.0 | |
NFC | No |
FEATURES | ||
---|---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | |
Torch | Yes |
Energizer H67G Daraz Installments in Pakistan
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 34,026 | 2.00% | 3,909.78 | 105,988 |
6 | 17,735 | 1.75% | 3,909.78 | 110,320 |
12 | 9,595 | 1.63% | 3,909.78 | 119,050 |
18 | 6,872 | 1.58% | 3,909.78 | 127,606 |
24 | 5,524 | 1.57% | 3,909.78 | 136,486 |
- One time upfront payment
- Higher of 3.5% or Rs. 1,400/- + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 32,100 | 0.00% | 9,630.00 | 105,930 |
6 | 17,832 | 1.85% | 7,222.50 | 114,215 |
12 | 9,807 | 1.85% | 7,222.50 | 124,907 |
18 | 7,132 | 1.85% | 7,222.50 | 135,599 |
24 | 5,794 | 1.85% | 7,222.50 | 146,279 |
36 | 4,466 | 1.86% | 7,222.50 | 167,999 |
- One time upfront payment
- 3 months: A processing fee of 5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- 6 months and onwards: A processing fee of 2.5% or Rs 1000 ( whichever is higher) will be applicable per transaction amount plus FED.
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 32,100 | 0.00% | 928.00 | 97,228 |
6 | 17,976 | 2.00% | 928.00 | 108,784 |
12 | 9,951 | 2.00% | 928.00 | 120,340 |
18 | 7,276 | 2.00% | 928.00 | 131,896 |
24 | 5,939 | 2.00% | 928.00 | 143,464 |
36 | 4,601 | 2.00% | 928.00 | 166,564 |
- One time upfront payment
- All tenures of Rs.800 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 32,100 | 0.00% | 2,889.00 | 99,189 |
6 | 17,928 | 1.95% | 2,889.00 | 110,457 |
12 | 9,816 | 1.86% | 2,889.00 | 120,681 |
18 | 7,151 | 1.87% | 2,889.00 | 131,607 |
24 | 5,842 | 1.90% | 2,889.00 | 143,097 |
36 | 4,534 | 1.93% | 2,889.00 | 166,113 |
- One time upfront payment
- 3.0% or PKR 700, whichever is higher
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 32,100 | 0.00% | 0.00 | 96,300 |
6 | 16,050 | 0.00% | 2,407.50 | 98,708 |
12 | 8,025 | 0.00% | 6,741.00 | 103,041 |
- One time upfront payment
- No processing fee for 3 months. For 6 & 12 months tenures: Conventional Cards: 2.5% 6 Months, 7% 12 Months. Saadiq Cards: 6 & 12 month tenures Rs.9,500/- fixed
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 32,100 | 0.00% | 1,575.00 | 97,875 |
6 | 17,976 | 2.00% | 1,575.00 | 109,431 |
12 | 9,951 | 2.00% | 1,575.00 | 120,987 |
18 | 7,276 | 2.00% | 1,575.00 | 132,543 |
24 | 5,939 | 2.00% | 1,575.00 | 144,111 |
36 | 4,601 | 2.00% | 1,575.00 | 167,211 |
- One time upfront payment
- All tenures higher of 1.5% or Rs.1,500 + FED
- Please ensure Name and CNIC of the cardholder.
Months | Installment | Markup | Upfront Fee | Total |
---|---|---|---|---|
3 | 33,660 | 1.62% | 1,731.47 | 102,711 |
6 | 17,437 | 1.44% | 1,731.47 | 106,353 |
12 | 9,344 | 1.37% | 1,731.47 | 113,859 |
- One time upfront payment
- All tenures higher of 1.55% or Rs.600 + FED
- Please ensure Name and CNIC of the cardholder.